| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-08-03 10:59:00 | VH183 | TN47BD4548 | HO-FDFP | Load Vehicle | Rental | A3 warehouse | Karur | SENTHIL. E | 0 | 0 | 0 | 0 | |
| 42 | 2026-08-03 10:28:00 | VH001 | TN47AH3135 | WD-A5 Towel | Load Vehicle | Rental | A5 | Hm | Praveen | 0 | 0 | 0 | 0 | |
| 43 | 2026-08-03 12:07:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd, boys hostel,apm | RANJITH | 1700 | 1208.46 | 0 | 2908.46 | |
| 44 | 2026-08-04 07:41:00 | VH070 | TN47BB1975 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 3000 | 0 | 0 | 3000 | |
| 45 | 2026-08-04 09:33:00 | VH088 | TN47BB4077 | HO-Merch | Car | Rental | Karur royal grand hotel | Ktpl | Sridhar C | 1150 | 282.61 | 0 | 1432.61 | |
| 46 | 2026-08-04 10:25:00 | VH071 | TN47BB1943 | HO-IT | Car | Rental | HO | WD | MusthabaM | 3000 | 83.94 | 0 | 3083.94 | |
| 47 | 2026-08-04 09:11:00 | VH203 | TN47BD5395 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 210.00 | 1700 | 616.58 | 0 | 2526.58 |
| 48 | 2026-08-04 00:00:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | Park | Triuppur | Vignesh V | 270.00 | 1700 | 8.72 | 0 | 1978.72 |
| 49 | 2026-08-03 12:42:00 | VH001 | TN47AH3135 | WD-A3 Warehouse | Load Vehicle | Rental | WD | Sg unit kpy unit alpha unit | Ajith | 1700 | 1221.32 | 0 | 2921.32 | |
| 50 | 2026-08-04 09:12:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Kavindhapaadi | K Balu | 75.00 | 1700 | 446.22 | 0 | 2221.22 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP