| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2026-08-04 10:00:00 | VH208 | TN63CW1455 | HO-FDFP | Load Vehicle | Rental | V v shine | A3 | MURUGESAN | 3000 | 1721.79 | 0 | 4721.79 | |
| 52 | 2026-08-04 09:00:00 | VH068 | TN47AL6565 | WD-EM | Car | Rental | Karur old bus stand near ladies choice | WD | R.SATHISHKUMAR | 1250 | 759.37 | 0 | 2009.37 | |
| 53 | 2026-08-04 10:52:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 75.00 | 3000 | 3374.7 | 0 | 6449.7 |
| 54 | 2026-08-04 10:52:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 3953.22 | 0 | 5653.22 | |
| 55 | 2026-08-04 10:23:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Wd | KARUNANIDHI.P | 1700 | 433.89 | 0 | 2133.89 | |
| 56 | 2026-08-04 10:30:00 | VH183 | TN47BD4548 | HO-OSS | Load Vehicle | Rental | Ho | Tirunelveli | SRIDHAR M | 430.00 | 1700 | 6797.61 | 0 | 8927.61 |
| 57 | 2026-08-04 10:30:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Ho | Thuraiyur | SRIDHAR M | 1700 | 1273.55 | 0 | 2973.55 | |
| 58 | 2026-08-04 09:26:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | Alpha | wd | NAGAVENI | 1700 | 359.97 | 0 | 2059.97 | |
| 59 | 2026-08-04 09:42:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Wd | BRINDHA | 1700 | 697.63 | 0 | 2397.63 | |
| 60 | 2026-08-04 09:38:00 | VH041 | TN47AM7101 | WD-QA | Load Vehicle | Rental | Wd | Apm | JEEVANANTHAM | 3000 | 7672.28 | 0 | 10672.28 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP