| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 2026-08-04 09:54:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 4.5 | 0 | 1704.5 | |
| 62 | 2026-08-04 09:23:00 | VH222 | TN76T6534 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1500 | 341.18 | 0 | 1841.18 | |
| 63 | 2026-08-04 09:10:00 | VH037 | TN47AE2686 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 249.56 | 0 | 1949.56 | |
| 64 | 2026-08-04 09:54:00 | VH039 | TN47AM6327 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 175.31 | 0 | 1875.31 | |
| 65 | 2026-08-04 00:00:00 | VH036 | TN48H9716 | HO-MUPS | Load Vehicle | Rental | C28 | WD UNIT | SENTHILKUMAR T R | 1500 | 1790.66 | 0 | 3290.66 | |
| 66 | 2026-08-04 10:52:00 | VH176 | TN 28 T 9050 EICHER SURESH RENTAL | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam karur | KARTHIKEYAN MEENAKSHISUNARAM | 3000 | 5862.34 | 0 | 8862.34 | |
| 67 | 2026-08-04 11:53:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Alpha Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 867.78 | 0 | 2467.78 | |
| 68 | 2026-08-04 11:44:00 | VH166 | TN47BD2837 | WD-A5 Towel | Load Vehicle | Rental | A5 | Hm | Praveen | 3000 | 192.84 | 0 | 3192.84 | |
| 69 | 2026-08-04 10:36:00 | VH042 | TN47AM7187 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | KTPL | Vasanth | 3000 | 24 | 0 | 3024 | |
| 70 | 2026-08-04 10:35:00 | VH008 | TN47AQ4348 | APM-Fabric Warehouse | Load Vehicle | Rental | Aplha | Sg apm | Vasanth | 3000 | 313.37 | 0 | 3313.37 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP