| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 2026-08-04 18:43:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | AEE-WD | Tirupur | Mugundhan | 250.00 | 1150 | 678.26 | 0 | 2078.26 |
| 82 | 2026-08-05 10:00:00 | VH071 | TN47BB1943 | HO-Merch | Car | Rental | Salem railway station | WD a4 | RAMESH.M | 150.00 | 3000 | 2082.48 | 0 | 5232.48 |
| 83 | 2026-08-05 07:39:00 | VH088 | TN47BB4077 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 1150 | 96.42 | 0 | 1246.42 | |
| 84 | 2026-08-05 17:27:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | KTPL | Kiabi buying office Thiruppur | Thangaraju | 100.00 | 1150 | 801.28 | 0 | 2051.28 |
| 85 | 2026-08-05 09:21:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | A3 warehouse | Tiruppur | SENTHIL. E | 115.00 | 1700 | 14.23 | 0 | 1829.23 |
| 86 | 2026-08-05 10:18:00 | VH070 | TN47BB1975 | WD-Admin | Car | Rental | Ho | Wd | Periasamy | 0 | 0 | 0 | 0 | |
| 87 | 2026-08-05 08:54:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 13.68 | 0 | 1788.68 |
| 88 | 2026-08-05 09:15:00 | VH068 | TN47AL6565 | WD-EM | Car | Rental | Karur valluvar hotel | WD unit A5 | R.SATHISHKUMAR | 2500 | 294.58 | 0 | 2794.58 | |
| 89 | 2026-08-05 08:54:00 | VH203 | TN47BD5395 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 81.2 | 0 | 1856.2 |
| 90 | 2026-08-05 08:56:00 | VH036 | TN48H9716 | WD-EM | Load Vehicle | Rental | Wd | VRL parcel office | R.SATHISHKUMAR | 1500 | 220.39 | 0 | 1720.39 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP