| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2026-10-01 10:03:00 | VH183 | TN47BD4548 | HO-FDFP | Load Vehicle | Rental | A3 | Tirupur | Vignesh K | 1700 | 5013.84 | 0 | 6713.84 | |
| 22 | 2026-10-01 11:12:00 | VH222 | TN76T6534 | HO-MUPS | Load Vehicle | Rental | Kp unit | Alpha wd | NAGAVENI | 1500 | 289.26 | 0 | 1789.26 | |
| 23 | 2026-10-01 09:53:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 668.51 | 0 | 2268.51 | |
| 24 | 2026-10-01 10:58:00 | VH203 | TN47BD5395 | HO-OSS | Load Vehicle | Rental | KTPL | Kaniyalampatti | JEEVA S | 1700 | 226.72 | 0 | 1926.72 | |
| 25 | 2026-10-01 09:53:00 | VH040 | TN47AM6360 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 48.21 | 0 | 1748.21 | |
| 26 | 2026-10-01 13:01:00 | VH001 | TN47AH3135 | WD-A3 Warehouse | Load Vehicle | Rental | WD | SG, alpha | Ajith | 1700 | 244.26 | 0 | 1944.26 | |
| 27 | 2026-10-01 09:31:00 | VH169 | TN47BC7085 RENTAL KIRITH | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 971.09 | 0 | 2671.09 | |
| 28 | 2026-10-01 09:33:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Apm unit 2 | BRINDHA | 1700 | 132.58 | 0 | 1832.58 | |
| 29 | 2026-10-01 09:45:00 | VH089 | TN47BC7581 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | KTPL VENGAMEDU SG UNIT | Vasanth | 0 | 0 | 0 | 0 | |
| 30 | 2026-10-01 11:11:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 207.67 | 0 | 1907.67 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP