| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2026-10-01 09:44:00 | VH017 | TN47AQ2493 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | Alpha vengemedu | Vasanth | 0 | 0 | 0 | 0 | |
| 32 | 2026-10-01 09:43:00 | VH008 | TN47AQ4348 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | SG UNIT | Vasanth | 0 | 0 | 0 | 0 | |
| 33 | 2026-10-01 09:42:00 | VH147 | TN47AQ4812 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | KTPL | Vasanth | 0 | 0 | 0 | 0 | |
| 34 | 2026-10-01 09:10:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm, boys hostel | RANJITH | 1700 | 1246.57 | 0 | 2946.57 | |
| 35 | 2026-10-01 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 1700 | 9.71 | 0 | 1709.71 | |
| 36 | 2026-10-01 09:30:00 | VH208 | TN63CW1455 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 3000 | 2015.18 | 0 | 5015.18 | |
| 37 | 2026-10-01 14:00:00 | VH088 | TN47BB4077 | HO-Merch | Car | Rental | Ho | Coimbatore Air port | RAMESH.M | 1150 | 1089.55 | 0 | 2239.55 | |
| 38 | 2026-10-01 00:00:00 | VH078 | TN47BC7489 | HO-FDFP | Load Vehicle | Rental | Park | Tiruppur | Vignesh V | 1700 | 1587.22 | 0 | 3287.22 | |
| 39 | 2026-10-01 17:11:00 | VH166 | TN47BD2837 | HO-FDFP | Load Vehicle | Rental | Apm | Perundurai-TGK/selvam process-tirupur | MURUGESAN | 3000 | 1594.14 | 0 | 4594.14 | |
| 40 | 2026-10-01 10:14:00 | VH263 | TN47T7875 | WD-A4 Weaving | Load Vehicle | Rental | APM | WD | PANDIARAJAN G | 3000 | 0 | 0 | 3000 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP