| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2026-11-04 10:46:00 | VH208 | TN63CW1455 | HO-FDFP | Load Vehicle | Rental | Asian | Ktpl | Vignesh K | 3000 | 562.45 | 0 | 3562.45 | |
| 102 | 2026-11-04 10:04:00 | VH078 | TN47BC7489 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Chennimalai | KARTHIK D | 1700 | 2047.07 | 0 | 3747.07 | |
| 103 | 2026-11-04 10:44:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | KTPL | P.udaiyapatti | JEEVA S | 1700 | 1481.36 | 0 | 3181.36 | |
| 104 | 2026-11-04 16:13:00 | VH167 | TN47BD2864 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Kumarapalayam and Coimbatore | KARTHIK D | 75.00 | 3000 | 3471.12 | 0 | 6546.12 |
| 105 | 2026-11-02 12:07:00 | VH020 | TN47S2922 | WD-A3 Cutting | Load Vehicle | Rental | WD | Atlas unit 3 | Kalaiyarasi | 750 | 192.84 | 0 | 942.84 | |
| 106 | 2026-11-03 11:22:00 | VH041 | TN47AM7101 | WD-A4 Weaving | Load Vehicle | Rental | A4 weaving | Apm | PANDIARAJAN G | 3000 | 3181.86 | 0 | 6181.86 | |
| 107 | 2026-11-04 11:35:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | Alpha | Valiya patty, thokai malai, mailam patty, chintama | Gobi R | 1700 | 827.18 | 0 | 2527.18 | |
| 108 | 2026-11-04 13:07:00 | VH183 | TN47BD4548 | HO-FDFP | Load Vehicle | Rental | A3 | Tirupur | MURUGESAN | 250.00 | 1700 | 3374.7 | 0 | 5324.7 |
| 109 | 2026-11-04 00:00:00 | VH187 | TN47BD4585 | HO-FDFP | Load Vehicle | Rental | Apm | Perdurai , tirupppur | Vignesh V | 75.00 | 1700 | 867.78 | 0 | 2642.78 |
| 110 | 2026-11-04 14:40:00 | VH070 | TN47BB1975 | HO-Designer | Car | Rental | HO | WD SHOWROOM | SUGUMAR PN | 0 | 0 | 0 | 0 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP