| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 2026-11-04 00:00:00 | VH020 | TN47S2922 | WD-A4 TESCO | Load Vehicle | Rental | WD | C28 | THIRUMALAISAMY | 1500 | 5.07 | 0 | 1505.07 | |
| 142 | 2026-11-05 11:00:00 | VH067 | TN47 AT 7007 | HO-FDFP | Car | Rental | Ho | Palladam | Chandru | 275.00 | 2500 | 44.46 | 0 | 2819.46 |
| 143 | 2026-11-05 08:37:00 | VH016 | TN28S5989 | WD-A4 H&M | Load Vehicle | Rental | C3 | A5 | RAJESH KUMAR | 3000 | 80.35 | 0 | 3080.35 | |
| 144 | 2026-11-04 14:21:00 | VH147 | TN47AQ4812 | APM-Electrical | Load Vehicle | Rental | APM | Fuel station | Deepak kumar S | 0 | 0 | 0 | 0 | |
| 145 | 2026-11-04 12:36:00 | VH039 | TN47AM6327 | WD-Admin | Load Vehicle | Rental | WD | Apm | RANJITH | 1700 | 259.13 | 0 | 1959.13 | |
| 146 | 2026-11-05 11:47:00 | VH052 | TN47BA4253 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Coimbatore | KARTHIK D | 75.00 | 1700 | 2322.85 | 0 | 4097.85 |
| 147 | 2026-11-05 12:47:00 | VH170 | TN47BD0427 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 214.03 | 0 | 1914.03 | |
| 148 | 2026-11-05 00:00:00 | VH073 | TN47BA8620 | WD-Carton Warehouse | Load Vehicle | Rental | WD | Chennai | Vignesh.G | 1300.00 | 850 | 5285.02 | 0 | 7435.02 |
| 149 | 2026-11-05 00:00:00 | VH183 | TN47BD4548 | WD-Carton Warehouse | Load Vehicle | Rental | WD | Bengaluru | Vignesh.G | 1275.00 | 1700 | 10574.06 | 0 | 13549.06 |
| 150 | 2026-11-06 18:23:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | KTPL | POOCHAMPALLI, KRISHNAGIRI | Kavin Kumar R | 1700 | 5483.89 | 0 | 7183.89 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP