| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 2026-11-06 00:00:00 | VH076 | TN47BC9054 | HO-FDFP | Load Vehicle | Rental | Park | Cotex , ( pailladam)& perdurai | Vignesh V | 75.00 | 3000 | 1912.33 | 0 | 4987.33 |
| 172 | 2026-11-06 00:00:00 | VH034 | TN47U9361 | WD-A4 TESCO | Load Vehicle | Rental | WD | C3 | THIRUMALAISAMY | 1500 | 36.16 | 0 | 1536.16 | |
| 173 | 2026-11-06 09:24:00 | VH041 | TN47AM7101 | WD-A4 Weaving | Load Vehicle | Rental | Apm | A4 weaving | PANDIARAJAN G | 0 | 0 | 0 | 0 | |
| 174 | 2026-11-06 11:21:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1597.82 | 0 | 3297.82 | |
| 175 | 2026-11-06 09:27:00 | VH033 | TN47U8159 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1500 | 623.89 | 0 | 2123.89 | |
| 176 | 2026-11-06 00:00:00 | VH203 | TN47BD5395 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perundurai | SUBRAAMANI | 75.00 | 1700 | 4821 | 0 | 6596 |
| 177 | 2026-11-05 10:17:00 | VH089 | TN47BC7581 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 3000 | 120.53 | 0 | 3120.53 | |
| 178 | 2026-11-06 12:29:00 | VH167 | TN47BD2864 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 3000 | 3760.38 | 0 | 6835.38 |
| 179 | 2026-11-06 12:23:00 | VH202 | TN47BD5317 | HO-OSS | Load Vehicle | Rental | KTPL | KARUR LOCAL | Kavin Kumar R | 1700 | 711.1 | 0 | 2411.1 | |
| 180 | 2026-11-06 11:52:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Apm,wd, boys hostel | RANJITH | 1700 | 816.36 | 0 | 2516.36 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP