| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 2026-11-06 13:11:00 | VH170 | TN47BD0427 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 1724.85 | 0 | 3424.85 | |
| 182 | 2026-11-06 09:57:00 | VH008 | TN47AQ4348 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | KTPL VENGAMEDU SG UNIT | Vasanth | 0 | 0 | 0 | 0 | |
| 183 | 2026-11-06 09:55:00 | VH042 | TN47AM7187 | APM-Fabric Warehouse | Load Vehicle | Rental | APM | Vengamedu alpha | Vasanth | 0 | 0 | 0 | 0 | |
| 184 | 2026-11-05 12:05:00 | VH208 | TN63CW1455 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1500 | 771.36 | 0 | 2271.36 | |
| 185 | 2026-11-06 14:56:00 | VH052 | TN47BA4253 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Chennimalai and Kumarapalayam | KARTHIK D | 75.00 | 1700 | 1446.3 | 0 | 3221.3 |
| 186 | 2026-11-06 14:30:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 0 | 0 | 1775 |
| 187 | 2026-11-06 15:37:00 | VH067 | TN47 AT 7007 | WD-Admin | Car | Rental | Alpha | Tharakampatti | Periasamy | 2500 | 691.28 | 0 | 3191.28 | |
| 188 | 2026-11-06 09:15:00 | VH011 | TN47AF0412 | WD-A4 Weaving | Load Vehicle | Rental | A4 weaving | Apm | PANDIARAJAN G | 3000 | 358.13 | 0 | 3358.13 | |
| 189 | 2026-11-06 04:00:00 | VH070 | TN47BB1975 | HO-Merch | Car | Rental | HO | Cuddalore | SASIKUMAR M | 1250 | 5122.74 | 0 | 6372.74 | |
| 190 | 2026-11-05 07:56:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Apm,wd, boys hostel | RANJITH | 1700 | 0 | 0 | 1700 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP