| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 2026-11-07 00:00:00 | VH203 | TN47BD5395 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perundurai | SUBRAAMANI | 155.00 | 1700 | 8334.97 | 0 | 10189.97 |
| 192 | 2026-11-07 06:37:00 | VH052 | TN47BA4253 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Coimbatore, Kumarapalayam | KARTHIK D | 75.00 | 1700 | 2769.88 | 0 | 4544.88 |
| 193 | 2026-11-07 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2000 | 493.77 | 0 | 2493.77 | |
| 194 | 2026-11-07 08:30:00 | VH071 | TN47BB1943 | WD-Admin | Car | Rental | Ho | Manavaasi | Periasamy | 2500 | 935.68 | 0 | 3435.68 | |
| 195 | 2026-11-07 07:32:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Kavindhapaadi | K Balu | 75.00 | 1700 | 0 | 0 | 1775 |
| 196 | 2026-11-07 00:00:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 75.00 | 3000 | 3528.97 | 0 | 6603.97 |
| 197 | 2026-11-07 00:00:00 | VH051 | TN47BA4203 | HO-Merch | Load Vehicle | Rental | WD | Tiruppur | SASIKUMAR M | 1700 | 1884.57 | 0 | 3584.57 | |
| 198 | 2026-11-10 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2000 | 613.48 | 0 | 2613.48 | |
| 199 | 2026-11-10 10:25:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Apm,wd, boys hostel | RANJITH | 1700 | 1819.12 | 0 | 3519.12 | |
| 200 | 2026-11-10 10:07:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 366.4 | 0 | 2066.4 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP