| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2026-11-02 00:00:00 | VH034 | TN47U9361 | WD-A4 TESCO | Load Vehicle | Rental | WD | C3 | THIRUMALAISAMY | 1500 | 819.57 | 0 | 2319.57 | |
| 22 | 2026-11-02 09:51:00 | VH077 | TN47BC7448 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 10.17 | 0 | 1785.17 |
| 23 | 2026-11-02 10:55:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 716.26 | 0 | 2316.26 | |
| 24 | 2026-11-02 10:54:00 | VH040 | TN47AM6360 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Alpha, Kotankipatti | MANIKANDAN.S | 1700 | 771.36 | 0 | 2471.36 | |
| 25 | 2026-11-02 10:54:00 | VH073 | TN47BA8620 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Ho main | MANIKANDAN.S | 1700 | 110.88 | 0 | 1810.88 | |
| 26 | 2026-11-02 10:52:00 | VH167 | TN47BD2864 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 75.00 | 3000 | 2713.53 | 0 | 5788.53 |
| 27 | 2026-11-02 10:47:00 | VH170 | TN47BD0427 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Palladam | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 389.19 | 0 | 2089.19 | |
| 28 | 2026-11-02 10:47:00 | VH192 | TN 59CP1368 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Perudurai | KARTHIKEYAN MEENAKSHISUNARAM | 1700 | 833.07 | 0 | 2533.07 | |
| 29 | 2026-11-02 09:28:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | BRINDHA | 1700 | 1012.41 | 0 | 2712.41 | |
| 30 | 2026-11-02 09:12:00 | VH016 | TN28S5989 | WD-A3 Sewing | Load Vehicle | Rental | C3 | A5 corton box | SARAVANAN JEGANATHAN | 3000 | 1120.88 | 0 | 4120.88 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP