| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 2026-11-13 13:30:00 | VH088 | TN47BB4077 | HO-Merch | Car | Rental | Dindukal, Chinnalapatti & Theni | Karur | JANAKIRAMAN S | 250.00 | 1000 | 1692.17 | 0 | 2942.17 |
| 292 | 2026-11-13 11:25:00 | VH216 | TN47BD8152 | HO-OSS | Load Vehicle | Rental | SG | Salem, katta puliya maram | Gobi R | 1700 | 2560.49 | 0 | 4260.49 | |
| 293 | 2026-11-13 11:15:00 | VH190 | TN47BD4512 | APM-OSW | Load Vehicle | Rental | Apm | Vellakkoil muthur perudurai | K Balu | 75.00 | 1700 | 1008.03 | 0 | 2783.03 |
| 294 | 2026-11-13 10:05:00 | VH247 | TN76Q9019 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Tharangampatti | MANIKANDAN.S | 1600 | 876.55 | 0 | 2476.55 | |
| 295 | 2026-11-13 10:03:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | KARUNANIDHI.P | 1700 | 437.1 | 0 | 2137.1 | |
| 296 | 2026-11-13 10:38:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | Ktpl | Thadikombu, musiri | Gobi R | 1700 | 4531.74 | 0 | 6231.74 | |
| 297 | 2026-11-13 11:00:00 | VH039 | TN47AM6327 | WD-A4 H&M | Load Vehicle | Rental | C3 | A5 | RAJESH KUMAR | 1700 | 12.05 | 0 | 1712.05 | |
| 298 | 2026-11-13 00:00:00 | VH034 | TN47U9361 | WD-A4 TESCO | Load Vehicle | Rental | WD | C28 | THIRUMALAISAMY | 1500 | 12.05 | 0 | 1512.05 | |
| 299 | 2026-11-13 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | K n patty Manali | SUBRAAMANI | 75.00 | 1700 | 1630.37 | 0 | 3405.37 |
| 300 | 2026-11-13 19:35:00 | VH208 | TN63CW1455 | WD-A4 Weaving | Load Vehicle | Rental | APM | Thingalur perundurai chenimali | RAGUPATHY | 3000 | 3297.56 | 0 | 6297.56 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP