| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 2026-11-14 09:35:00 | VH041 | TN47AM7101 | WD-A4 Weaving | Load Vehicle | Rental | A4 weaving | Apm | PANDIARAJAN G | 3000 | 1074.39 | 0 | 4074.39 | |
| 382 | 2026-11-16 13:24:00 | VH247 | TN76Q9019 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Coimbatore | KARTHIK D | 1600 | 1329.22 | 0 | 2929.22 | |
| 383 | 2026-11-16 10:45:00 | VH076 | TN47BC9054 | HO-EM | Load Vehicle | Rental | Sri Murugan & Co | KTPL Admin Store | Dhinakaran P | 0 | 0 | 0 | 0 | |
| 384 | 2026-11-11 09:46:00 | VH208 | TN63CW1455 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 0 | 0 | 0 | 0 | |
| 385 | 2026-11-17 05:00:00 | VH070 | TN47BB1975 | WD-Admin | Car | Rental | Ho | Thenkasi | Periasamy | 2500 | 37.79 | 0 | 2537.79 | |
| 386 | 2026-11-17 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 666 | 231.92 | 0 | 897.92 | |
| 387 | 2026-11-17 09:40:00 | VH071 | TN47BB1943 | WD-Admin | Car | Rental | Ag | Ho | Periasamy | 1250 | 41.15 | 0 | 1291.15 | |
| 388 | 2026-11-17 10:03:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | Karur roundana | WD ktpl | GOKUL | 1000 | 186.81 | 0 | 1186.81 | |
| 389 | 2026-11-17 08:49:00 | VH038 | TN47AH7884 | WD-A4 H&M | Load Vehicle | Rental | C3 | A5 | RAJESH KUMAR | 1700 | 17.02 | 0 | 1717.02 | |
| 390 | 2026-11-17 09:09:00 | VH078 | TN47BC7489 | WD-A3 Warehouse | Load Vehicle | Rental | WD | SG | ranjitha | 1700 | 305.33 | 0 | 2005.33 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP