| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 2026-11-05 00:00:00 | VH208 | TN63CW1455 | HO-MUPS | Load Vehicle | Rental | kp | alpha | DHAYALAN R | 0 | 0 | 0 | 0 | |
| 422 | 2026-11-17 14:48:00 | VH039 | TN47AM6327 | WD-A4 TESCO | Load Vehicle | Rental | WD | C28 | THIRUMALAISAMY | 1700 | 0 | 0 | 1700 | |
| 423 | 2026-11-10 10:18:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 0 | 0 | 0 | 0 | |
| 424 | 2026-11-17 18:21:00 | VH068 | TN47AL6565 | WD-QA | Car | Rental | WD ktpl | Hotel hemala | GOKUL | 666 | 239.41 | 0 | 905.41 | |
| 425 | 2026-11-18 06:44:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm,boys hostel | RANJITH | 0 | 0 | 0 | 0 | |
| 426 | 2026-11-18 19:45:00 | VH243 | TN39DX9275 | HO-OSS | Load Vehicle | Rental | KTPL | POOCHAMPALLI KRISHNAGIRI | Kavin Kumar R | 0 | 0 | 0 | 0 | |
| 427 | 2026-11-18 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 0 | 0 | 0 | 0 | |
| 428 | 2026-11-19 06:45:00 | VH186 | TN47BV9023 MURALI RENTAL | WD-Admin | Load Vehicle | Rental | Alpha | Wd,apm,boys hostel | RANJITH | 0 | 0 | 0 | 0 | |
| 429 | 2026-11-08 10:00:00 | VH068 | TN47AL6565 | Car | Rental | 2500 | 566.03 | 0 | 3066.03 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP