| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-11-02 11:50:00 | VH203 | TN47BD5395 | HO-OSS | Load Vehicle | Rental | KTPL | Local | JEEVA S | 1700 | 516.13 | 0 | 2216.13 | |
| 42 | 2026-11-02 14:41:00 | VH166 | TN47BD2837 | WD-Carton Warehouse | Load Vehicle | Rental | WD | Tuticorin | RAJA N | 975.00 | 3000 | 4272.15 | 0 | 8247.15 |
| 43 | 2026-11-02 17:50:00 | VH088 | TN47BB4077 | HO-Merch | Car | Rental | Weaving Division | Erode Railway station | JANAKIRAMAN S | 1000 | 391.35 | 0 | 1391.35 | |
| 44 | 2026-11-02 16:17:00 | VH051 | TN47BA4203 | HO-MUPS | Load Vehicle | Rental | Sungagate Central Cutting | Tharangampatti | MANIKANDAN.S | 850 | 1528.95 | 0 | 2378.95 | |
| 45 | 2026-11-03 04:00:00 | VH070 | TN47BB1975 | WD-Admin | Car | Rental | Ho | Thenkasi | Periasamy | 250.00 | 2500 | 6889.56 | 0 | 9639.56 |
| 46 | 2026-11-03 08:00:00 | VH067 | TN47 AT 7007 | HO-Merch | Car | Rental | Salem Junction | KTPL A4 | Veerapathira Ramapathi V | 100.00 | 2500 | 1198.23 | 0 | 3798.23 |
| 47 | 2026-11-03 05:30:00 | VH071 | TN47BB1943 | HO-Merch | Car | Rental | WD | Target Office Banglore | Saravanan S | 475.00 | 2500 | 6636.71 | 0 | 9611.71 |
| 48 | 2026-11-03 00:00:00 | VH076 | TN47BC9054 | HO-EM | Load Vehicle | Rental | Karur | Chennai | SULTHAN | 1030.00 | 3000 | 4562.19 | 0 | 8592.19 |
| 49 | 2026-11-03 00:00:00 | VH089 | TN47BC7581 | HO-EM | Load Vehicle | Rental | Karur | Chennai | SULTHAN | 1325.00 | 3000 | 22899.75 | 0 | 27224.75 |
| 50 | 2026-11-03 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2000 | 269.33 | 0 | 2269.33 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP