| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 2026-11-03 00:00:00 | VH008 | TN47AQ4348 | HO-MUPS | Load Vehicle | Rental | kp | alpha | DHAYALAN R | 3000 | 2876.53 | 0 | 5876.53 | |
| 62 | 2026-11-03 09:55:00 | VH172 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | HO-MUPS | Load Vehicle | Rental | Ho | Ap unit | NAGAVENI | 1700 | 498.17 | 0 | 2198.17 | |
| 63 | 2026-11-03 09:37:00 | VH222 | TN76T6534 | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1500 | 351.24 | 0 | 1851.24 | |
| 64 | 2026-11-03 09:37:00 | VH185 | TN47AM6063 SUDHEEKSHA TRANSPORT | HO-MUPS | Load Vehicle | Rental | alpha | wd | NAGAVENI | 1700 | 353.54 | 0 | 2053.54 | |
| 65 | 2026-11-03 09:31:00 | VH214 | TN47AL3970 | HO-MUPS | Load Vehicle | Rental | Ho | Alpha | BRINDHA | 1700 | 3701.04 | 0 | 5401.04 | |
| 66 | 2026-11-03 09:30:00 | VH043 | TN47AF3562 | APM-Fabric Warehouse | Load Vehicle | Rental | Apm | Coimbatore | KARTHIK D | 75.00 | 1700 | 1349.88 | 0 | 3124.88 |
| 67 | 2026-11-03 09:06:00 | VH037 | TN47AE2686 | WD-A3 Sewing | Load Vehicle | Rental | A3 packing | C3 unit | Ramaraj | 1700 | 121.57 | 0 | 1821.57 | |
| 68 | 2026-11-03 09:28:00 | VH052 | TN47BA4253 | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 1700 | 534.69 | 0 | 2234.69 | |
| 69 | 2026-11-03 09:27:00 | VH176 | TN 28 T 9050 EICHER SURESH RENTAL | HO-OSS | Load Vehicle | Rental | Ho and local | Alpha and palayam area and local area | HARI | 3000 | 1446.3 | 0 | 4446.3 | |
| 70 | 2026-11-03 07:35:00 | VH051 | TN47BA4203 | HO-FDFP | Load Vehicle | Rental | V v shine mulasi/parameshwari export | A3 warehouse | MURUGESAN | 75.00 | 1700 | 32.65 | 0 | 1807.65 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP