| S/No | Trip Date | Vehicle ID | Vehicle No | Department | Vehicle Type | Vehicle | From Location | To Location | Request Name | Trip Additional Cost | Trip Vehicle Cost | Trip Fuel Cost | expense | Total Trip Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 2026-11-03 00:00:00 | VH183 | TN47BD4548 | HO-FDFP | Load Vehicle | Rental | Apm | Tiruppur | Vignesh V | 195.00 | 1700 | 334.88 | 0 | 2229.88 |
| 72 | 2026-11-03 12:22:00 | VH001 | TN47AH3135 | VM-Atlas Textiles | Load Vehicle | Rental | Ho | AT | Selvaraj | 1700 | 247.94 | 0 | 1947.94 | |
| 73 | 2026-11-03 09:23:00 | VH078 | TN47BC7489 | WD-A3 Warehouse | Load Vehicle | Rental | WD | SG unit | ranjitha | 1700 | 192.84 | 0 | 1892.84 | |
| 74 | 2026-11-03 13:36:00 | VH208 | TN63CW1455 | HO-FDFP | Load Vehicle | Rental | Apm | Asian export | Vignesh K | 3000 | 3985.36 | 0 | 6985.36 | |
| 75 | 2026-11-03 09:20:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | Karur bye pass Roundana | KTPL | Thangaraju | 2000 | 703.3 | 0 | 2703.3 | |
| 76 | 2026-11-03 00:00:00 | VH202 | TN47BD5317 | WD-A4 Weaving | Load Vehicle | Rental | Apm | Gurusamy palayam k n patty | SUBRAAMANI | 75.00 | 1700 | 2326.13 | 0 | 4101.13 |
| 77 | 2026-11-04 20:30:00 | VH072 | TN47BL7007 | WD-Admin | Car | Rental | Ho | Trichy | Periasamy | 150.00 | 2500 | 27 | 0 | 2677 |
| 78 | 2026-11-04 07:30:00 | VH068 | TN47AL6565 | WD-Admin | Car | Rental | Ho | V palayam | Periasamy | 2000 | 456.37 | 0 | 2456.37 | |
| 79 | 2026-11-05 06:01:00 | VH070 | TN47BB1975 | HO-Merch | Car | Rental | HO Sri Murugan Residency | Pollachi | Prabhakaran.O | 250.00 | 1250 | 1675.84 | 0 | 3175.84 |
| 80 | 2026-11-04 09:18:00 | VH088 | TN47BB4077 | WD-QA | Car | Rental | Karur bye pass Roundana | KTPL | Thangaraju | 2000 | 113.44 | 0 | 2113.44 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP