Download Excel
# Vehicle No Vehicle Type Model Name Year of Model Trip
91 TN27M7349 Bus - MAHIUNRA mahindra 1999 0
92 TN49H7439 Bus - Maxi cab Mahindra 4 1
93 TN27B6633 Bus - maxi cab MAXI CAB 1999 0
94 TN47BB8075 Bus - TATA 2023 2023 0
95 TN47W0627 Car - AMBULANCE 07/02/2011 2010 10
96 TN47BB9051 Car - AMBULANCE 29/08/2023 2023 1
97 TN47 BE 7007 Car - BMW BMW 2019 7
98 TN47V2689 Car - FORCE TRAX-CRUISER 2010 87
99 TN47 AM 7007 Car - HONDA CITY 2016 3
100 TN47BB1975 Car - HYUNDAI ALCAZAR 2022 293