Download Excel
# Vehicle No Vehicle Type Model Name Year of Model Trip
91 TN27P6633 Bus - Maxi cab MAXI CAB 1999 0
92 TN20Y1166 Bus - Maxi cab MAXI CAB 1997 0
93 TN27J2993 Bus - Maxi cab MAXI CAB 2010 0
94 TN346329 Bus - Maxi cab Maxicap 2000 0
95 TN65C2277 Bus - Maxi cab MAXI CAB 2002 0
96 TN47S5877 Bus - Mini bus LPV 2008 0
97 TN45BB4224 Bus - TATA BUS 2012 0
98 TN47BB8075 Bus - TATA 2023 2023 0
99 TN47BB8052 Bus - TATA 2023 2023 1
100 TN47BC5420 Bus - TATA 2024 2024 0