| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 121 | TN47BH2001 | Car - HYUNDAI | CREATA ELECTRICEXELLENCELER | 2025 | 1 |
| 122 | TN47BD2001 | Car - HYUNDAI | CREATA ELECTRICEXELLENCELER | 2025 | 0 |
| 123 | TN47 BH 7007 | Car - KIA | SELTOS | 2021 | 8 |
| 124 | TN47BB1943 | Car - KIA | CARENS | 2022 | 485 |
| 125 | TN47AL6565 | Car - MAHINDRA | BOLERO | 2019 | 673 |
| 126 | TN47 BJ 7007 | Car - MERCEDES BENZ S350D | MERCEDES BENZ S350D | 2021 | 3 |
| 127 | TN47 BK 7007 | Car - SKODA | RAPID | 2021 | 20 |
| 128 | TN47BD7007 | Car - SKODA SUPERB | SUPERB | 2021 | 17 |
| 129 | TN47BC3675 | Car - Tata | Magic | 2023 | 595 |
| 130 | TN47BM7007 | Car - TOYOTA | 2025 | 2025 | 8 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP