Download Excel
# Vehicle No Vehicle Type Model Name Year of Model Trip
131 TN47AM6063 SUDHEEKSHA TRANSPORT Load Vehicle - 2025 Dost 2025 76
132 BATTERY VEHICLE Load Vehicle - 2025 2025 2025 0
133 TN47AH3135 Load Vehicle - ASHOK LELAND 33 2015 460
134 TN47AF0412 Load Vehicle - ASHOK LEYLAND 04/07/2014 2014 191
135 TN47AM0977 Load Vehicle - ASHOK LEYLAND 2019 2019 3
136 TN47AE2686 Load Vehicle - ASHOK LEYLAND 2013 2013 341
137 TN47AH7884 Load Vehicle - ASHOK LEYLAND 2016 2016 227
138 TN47AM6327 Load Vehicle - ASHOK LEYLAND 2020 2020 275
139 TN47AM6360 Load Vehicle - ASHOK LEYLAND 2020 2020 357
140 TN47AF3562 Load Vehicle - ASHOK LEYLAND DOST 2014 271