| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 131 | TN47 AT 7007 | Car - TOYOTO | INNOVA | 2016 | 126 |
| 132 | TN47BL7007 | Car - TOYOTO | INNOVA HYCROSS | 2023 | 65 |
| 133 | A4-GENSET | Genset - 2001 | 2001 | 2001 | 0 |
| 134 | C3-GENSET | Genset - 2001 | 2001 | 2001 | 0 |
| 135 | C28-GENSET | Genset - 2001 | 2001 | 2001 | 0 |
| 136 | A3-GENSET | Genset - ELECTRICAL | 2001 | 2001 | 0 |
| 137 | ANNA NAGAR - GENSET | Genset - Kirloskar | 270500021 | 2026 | 0 |
| 138 | ATLAS GARDEN - GENSET | Genset - Kirloskar | 3.21052092 | 2001 | 0 |
| 139 | HO - GENSET | Genset - Kirloskar | 6SL90887A & 3R1040PLUS | 2001 | 0 |
| 140 | TEX YARD UNIT - GENSET | Genset - Kirloskar | 2001 | 2001 | 0 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP