| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 131 | TN47AM6063 SUDHEEKSHA TRANSPORT | Load Vehicle - 2025 | Dost | 2025 | 115 |
| 132 | BATTERY VEHICLE | Load Vehicle - 2025 | 2025 | 2025 | 0 |
| 133 | EV-10 (3WHEELER LOADER MINI) | Load Vehicle - 2026 | 2026 | 2026 | 0 |
| 134 | TN47AH3135 | Load Vehicle - ASHOK LELAND | 33 | 2015 | 498 |
| 135 | TN47AF0412 | Load Vehicle - ASHOK LEYLAND | 04/07/2014 | 2014 | 197 |
| 136 | TN47AM0977 | Load Vehicle - ASHOK LEYLAND | 2019 | 2019 | 4 |
| 137 | TN47AE2686 | Load Vehicle - ASHOK LEYLAND | 2013 | 2013 | 373 |
| 138 | TN47AH7884 | Load Vehicle - ASHOK LEYLAND | 2016 | 2016 | 253 |
| 139 | TN47AM6327 | Load Vehicle - ASHOK LEYLAND | 2020 | 2020 | 308 |
| 140 | TN47AM6360 | Load Vehicle - ASHOK LEYLAND | 2020 | 2020 | 384 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP