| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 141 | TRACKON UNIT - GENSET | Genset - Kirloskar | 2001 | 2001 | 0 |
| 142 | AT VM UNIT-GENSET | Genset - Kirloskar | 123456 | 2001 | 0 |
| 143 | APM-GENSET | Genset - POWERICA SILENT DG SET | CP75005P/F67 | 2001 | 0 |
| 144 | GENSET01 | Genset - test | 2024 | 2024 | 0 |
| 145 | TN66B3081 | Load Vehicle - 2000 | Lorry suresh | 2000 | 0 |
| 146 | TN15S8924 | Load Vehicle - 2000 | 2000 | 2000 | 0 |
| 147 | TN76T6534 | Load Vehicle - 2013 | Annamalai travels Dost | 2013 | 190 |
| 148 | TN47T7875 | Load Vehicle - 2020 | Suresh transport | 2021 | 4 |
| 149 | TN39DX9275 | Load Vehicle - 2022 | BADA DOST, RK TRANSPORT | 2023 | 104 |
| 150 | TN63CW1455 | Load Vehicle - 2023 | 2023 Eicher suresh trans | 2023 | 272 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP