| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 161 | TN47AM6360 | Load Vehicle - ASHOK LEYLAND | 2020 | 2020 | 437 |
| 162 | TN47AF3562 | Load Vehicle - ASHOK LEYLAND | DOST | 2014 | 357 |
| 163 | TN47BA6311 | Load Vehicle - ASHOK LEYLAND | TIPPER | 2022 | 6 |
| 164 | TN47BV9023 MURALI RENTAL | Load Vehicle - ASHOK LEYLAND | Bada dost murali rental | 2023 | 441 |
| 165 | TN 59CP1368 | Load Vehicle - ASHOK LEYLAND | Dost | 2025 | 305 |
| 166 | TN52K8121 | Load Vehicle - ASHOK LEYLAND | Boss | 2020 | 67 |
| 167 | TN47BD5207 | Load Vehicle - ASHOK LEYLAND | Tipper | 2025 | 6 |
| 168 | TN47BD8152 | Load Vehicle - Ashok Leyland jayaraman rental | Bada dost | 2022 | 264 |
| 169 | TN47AL3970 | Load Vehicle - Ashok Leyland Ragupathy rentanl | 2019 | 2019 | 275 |
| 170 | TN47AQ4348 | Load Vehicle - Ashok Leyland- Guru 1111 | 19-06-2018 | 2021 | 149 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP