| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 171 | TN47P4692 | Load Vehicle - AUTO | 04/04/2006 | 2006 | 59 |
| 172 | TN47S2922 | Load Vehicle - AUTO | 09/04/2008 | 2008 | 209 |
| 173 | BATTRY VEHICLE | Load Vehicle - BV | 2000 | 2000 | 0 |
| 174 | TN76Q9019 | Load Vehicle - dost annamalai rental | 2013 | 2013 | 102 |
| 175 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | Load Vehicle - dost sandhanakrishnan | dost rent sandhana krishana | 2024 | 289 |
| 176 | TN28S5989 | Load Vehicle - EICHER | 22/02/2001 | 2001 | 178 |
| 177 | TN47AQ2493 | Load Vehicle - EICHER | 12/02/2018 | 2018 | 143 |
| 178 | TN47AM7101 | Load Vehicle - EICHER | EICHER | 2020 | 288 |
| 179 | TN47AM7187 | Load Vehicle - EICHER | EICHER | 2020 | 331 |
| 180 | TN 28 T 9050 EICHER SURESH RENTAL | Load Vehicle - EICHER | Eicher Suresh rental | 2020 | 272 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP