| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 181 | TN47BD2832 | Load Vehicle - EICHER 22 FT | EICHER PRO 2110 L CBC | 2024 | 156 |
| 182 | TN47BD2837 | Load Vehicle - EICHER 24 FT | EICHER PRO 2110 L CBC` | 2024 | 228 |
| 183 | TN47BD2864 | Load Vehicle - EICHER OPEN | EICHER PRO 2075 D CBC | 2024 | 476 |
| 184 | TN47AQ1072 | Load Vehicle - JCB | JCB | 2017 | 0 |
| 185 | TN47AM9122 | Load Vehicle - JCB | JCB | 2021 | 1 |
| 186 | TN47BD4591 | Load Vehicle - JCB | 3DXPLUS-2WD | 2025 | 4 |
| 187 | TN47BE1480 | Load Vehicle - JCB | 3D XTRA | 2025 | 0 |
| 188 | TN47BA9034 | Load Vehicle - LEYLAND | TANKER LORRY | 2021 | 155 |
| 189 | TN47W4485 | Load Vehicle - LORRY | 2011 | 2011 | 95 |
| 190 | TN51L7708 | Load Vehicle - MAHINDRA | TRACTER | 2012 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP