| # | Vehicle No | Vehicle Type | Model Name | Year of Model | Trip |
|---|---|---|---|---|---|
| 51 | TN47R9807 | Bike - TVS | TVS - STAR 100 CC | 2008 | 0 |
| 52 | TN47P9952 | Bike - TVS | XL HEAVY DUTY | 2007 | 0 |
| 53 | TN47BA0388 | Bike - TVS | XL100CC-HD | 2021 | 0 |
| 54 | TN28BB6618 | Bike - TVS STAR CITY | TVS STAR CITY | 2016 | 0 |
| 55 | TN67Q4114 | Bus - ASHOK LEYLAND | 28/03/2003 | 2003 | 0 |
| 56 | TN63AS2399 | Bus - ASHOK LEYLAND | BUS | 2016 | 0 |
| 57 | TN63AT4599 | Bus - ASHOK LEYLAND | BUS | 2015 | 0 |
| 58 | TN64P1005 | Bus - ASHOK LEYLAND | BUS | 2016 | 0 |
| 59 | TN47BD7270 | Bus - ASHOK LEYLAND | ASHOK LYLAND OYSTER 42 | 2025 | 0 |
| 60 | TN47BD7203 | Bus - ASHOK LEYLAND | ASHO LEYLAND OYSTER 42 | 2025 | 0 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP