| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 771 | 06-10-2026 | Other Vehicles | TN47AM6063 SUDHEEKSHA TRANSPORT | Rental Load Vehicle | Dost - 2025 | September/2026 | Load Vehicle Hiring Expense | Sutheksha transport | 2026-09-30 | 751 | 22100 | NEFT | SURYA | Towards (16/09/2026 TO 30/09/2026)I-13days | |||||||
| 772 | 06-10-2026 | Other Vehicles | TN47AL3970 | Rental Load Vehicle | 2019 - 2019 | September/2026 | Load Vehicle Hiring Expense | Sri palamurugan Transport | 2026-09-30 | 31 | 22100 | NEFT | SURYA | Towards(16/09/2026 TO 30/09/2026)Including toll charges &ot charges-13days | |||||||
| 773 | 06-10-2026 | Other Vehicles | TN47T7875 | Rental Load Vehicle | Suresh transport - 2021 | September/2026 | Load Vehicle Hiring Expense | Suresh transport | 2026-09-30 | 107 | 6405 | NEFT | SURYA | Towards hiring charges for load vehicle - Period(16/09/2026 TO 30/09/2026)Including t2days | |||||||
| 774 | 06-10-2026 | Other Vehicles | TN63CW1455 | Rental Load Vehicle | 2023 Eicher suresh trans - 2023 | September/2026 | Load Vehicle Hiring Expense | Suresh transport | 2026-09-30 | 105 | 42770 | NEFT | SURYA | Towards hiring charges for load vehicle - (16/09/2026 TO 30/09/2026)Including toll charges &ot charg | |||||||
| 775 | 06-10-2026 | Other Vehicles | TN52K8121 | Rental Load Vehicle | Boss - 2020 | September/2026 | Load Vehicle Hiring Expense | Suresh transport | 2026-09-30 | 106 | 36095 | NEFT | SURYA | Towards hiring charges for load vehicle -(16/09/2026 TO 30/09/2026)-11days | |||||||
| 776 | 06-10-2026 | Other Vehicles | TN76Q9019 | Rental Load Vehicle | 2013 - 2013 | September/2026 | Load Vehicle Hiring Expense | SRI KANDHAN TRANSPORT | 2026-09-30 | 7 | 19200 | NEFT | SURYA | Towards (16/09/2026 TO 30/09/2026)-12days | |||||||
| 777 | 06-10-2026 | Other Vehicles | TN76T6534 | Rental Load Vehicle | Annamalai travels Dost - 2013 | September/2026 | Load Vehicle Hiring Expense | SRI ANNAMALAYAR TRANSPORT | 2026-09-30 | 16 | 19500 | NEFT | SURYA | Towards (16/09/2026 TO 30/09/2026)Including toll charges &ot charges-13days | |||||||
| 778 | 06-10-2026 | Other Vehicles | TN 59CP1368 | Rental Load Vehicle | Dost - 2025 | September/2026 | Load Vehicle Hiring Expense | Shasheni transport | 2026-09-30 | 82 | 15880 | NEFT | SURYA | Towards (16/09/2026 TO 30/09/2026)9days | |||||||
| 779 | 06-10-2026 | Other Vehicles | TN39DX9275 | Rental Load Vehicle | BADA DOST, RK TRANSPORT - 2023 | September/2026 | Load Vehicle Hiring Expense | RK TRANSPORT | 2026-09-30 | 11 | 20190 | NEFT | SURYA | Towards (16/09/2026 TO 30/09/2026)I-11days | |||||||
| 780 | 06-10-2026 | Other Vehicles | TN47BD8152 | Rental Load Vehicle | Bada dost - 2022 | September/2026 | Load Vehicle Hiring Expense | JVL transport | 2026-09-30 | 25 | 22985 | NEFT | SURYA | Towards(16/09/2026 TO 30/09/2026)-13days |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP