| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 941 | 29-09-2026 | Company Vehicles | TN34F1856 | Bus | 2007 - 2007 | PANNIRSELVAM | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31664 | 3312.69 | 55252 | 55253 | 1 | 99.87 | 33.17 | ||||
| 942 | 29-09-2026 | Company Vehicles | TN47BC5420 | Bus | 2024 - 2024 | ARUNKUMAR | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31660 | 7777.88 | 118444 | 118444 | 0 | 99.87 | 77.88 | Full | |||
| 943 | 29-09-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | NALLATHAMBI | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31647 | 3845.99 | 201809 | 201809 | 0 | 99.87 | 38.51 | Diesel full | |||
| 944 | 29-09-2026 | Company Vehicles | TN47BD2050 | Bus | Tata Ultraprime - 2024 | PRABHU | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31656 | 4582.04 | 56288 | 56288 | 0 | 99.87 | 45.88 | Full tank | |||
| 945 | 29-09-2026 | Company Vehicles | TN47BC5429 | Bus | 2024 - 2024 | KALIDASS | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31642 | 7046.83 | 89267 | 89267 | 0 | 99.87 | 70.56 | Refilling | |||
| 946 | 29-09-2026 | Company Vehicles | TN47BD7270 | Bus | ASHOK LYLAND OYSTER 42 - 2025 | MURUGANANDHAM | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31662 | 5637.66 | 56779 | 56779 | 0 | 99.87 | 56.45 | Filling diesel full dank | |||
| 947 | 29-09-2026 | Company Vehicles | TN47BA8260 | Bus | 2022 - 2022 | MUTHUSAMY | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31652 | 5533.80 | 169829 | 169829 | 0 | 99.87 | 55.41 | Refilling | |||
| 948 | 29-09-2026 | Company Vehicles | TN47BD7203 | Bus | ASHO LEYLAND OYSTER 42 - 2025 | KRISHNAMOORTHI | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31639 | 4778.78 | 39041 | 39041 | 0 | 99.87 | 47.85 | Tank full | |||
| 949 | 29-09-2026 | Company Vehicles | TN47BD5743 | Bus | CRUZIO - 2025 | DHANDAPANI | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31645 | 1757.71 | 29455 | 29455 | 0 | 99.87 | 17.60 | ... | |||
| 950 | 29-09-2026 | Company Vehicles | TN47BD5207 | Load Vehicle | Tipper - 2025 | MEGANATHAN R. | September/2026 | Fuel | Sri saarathy agency | 2026-09-29 | 31649 | 7866.76 | 8958 | 8958 | 0 | 99.87 | 78.77 | Diesel |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP