| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 01-07-2026 | Company Vehicles | TN47BC9054 | EV Load Vehicle | 1112 - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-08 | N/A | 1635 | Cash | SURYA | YUVARAJ-AN-203//CHENNAI | |||||||
| 692 | 01-07-2026 | Company Vehicles | TN47BC7489 | EV Load Vehicle | Bolero PIKUP - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-11 | N/A | 815 | Cash | SURYA | YUVARAJ-AN-203//BENGALURU | |||||||
| 693 | 01-07-2026 | Company Vehicles | TN47BD4512 | 2025 - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-10 | N/A | 75 | Cash | SURYA | MANIVEL AN-242//RASIPURAM //KN PATTY | ||||||||
| 694 | 01-07-2026 | Company Vehicles | TN47BD4548 | EV Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-11 | N/A | 75 | Cash | SURYA | MANIVEL AN-242//VELLAKKOIL MUTHUR PERUNDURAI | |||||||
| 695 | 01-07-2026 | Company Vehicles | TN47BC7489 | EV Load Vehicle | Bolero PIKUP - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-10 | N/A | 75 | Cash | SURYA | PANEER SELVAM-AN-233//THARAKAMPATTI | |||||||
| 696 | 01-07-2026 | Company Vehicles | TN47BD4548 | EV Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-12 | N/A | 75 | Cash | SURYA | PANEER SELVAM-AN-233//VELLAKOIL MUTHUR PERUNDURAI | |||||||
| 697 | 01-07-2026 | Company Vehicles | TN47BD4548 | EV Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-13 | N/A | 75 | Cash | SURYA | PANEER SELVAM-AN-233//VELLAKOIL MUTHUR PERUNDURAI | |||||||
| 698 | 01-07-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-10 | N/A | 600 | Cash | SURYA | KANNAN.N TS-61//THIRUNELVELI | |||||||
| 699 | 01-07-2026 | Company Vehicles | TN47BD4548 | EV Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-08 | N/A | 75 | Cash | SURYA | DHATCHANA MOORTHI AN-186//VELLAKKOIL MUTHUR PERUNDURAI | |||||||
| 700 | 01-07-2026 | Company Vehicles | TN47BD5395 | EV Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-12 | N/A | 75 | Cash | SURYA | PANDIYARAJ-AN-248//VELLAKOIL MUTHUR PERUNDURAI |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP