| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 831 | 03-10-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-23 | NA | 75 | Cash | Tamizhselvan | AN-49 // SIVA // TIRUPPUR TRIP | |||||||
| 832 | 03-10-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-21 | NA | 600 | Cash | Tamizhselvan | AN-49 // SIVA // TUTICORIN TRIP | |||||||
| 833 | 03-10-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-24 | NA | 1400 | Cash | Tamizhselvan | AN-203 // YUVARAJ // TUTICORIN TRIP | |||||||
| 834 | 03-10-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-24 | NA | 75 | Cash | Tamizhselvan | TS-9 // SAKTHIVELAYUTHAM // GURUSAMYPALAYM KN. PATTY TRIP | |||||||
| 835 | 03-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-22 | NA | 215 | Cash | Tamizhselvan | AN-203 // YUVARAJ // TIRUPPUR TRIP | |||||||
| 836 | 03-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-21 | NA | 235 | Cash | Tamizhselvan | AN-203 // YUVARAJ // TIRUPPUR TRIP | |||||||
| 837 | 03-10-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-24 | NA | 75 | Cash | Tamizhselvan | AN-186 // DHATCHANA MOORTHY // THARA TRIP | |||||||
| 838 | 03-10-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-23 | NA | 350 | Cash | Tamizhselvan | AN-186 // DHATCHANA MOORTHI // POCHAMPALLI TRIP | |||||||
| 839 | 03-10-2026 | Company Vehicles | TN47BB1943 | Load Vehicle | CARENS - 2022 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-25 | NA | 350 | Cash | Tamizhselvan | TS-66 // RAMESH // COIMBATORE TRIP | |||||||
| 840 | 03-10-2026 | Company Vehicles | TN47BB1975 | Car | ALCAZAR - 2022 | September/2026 | DRIVER BATA | DRIVER BETTA | 2026-09-24 | NA | 175 | Cash | Tamizhselvan | TS-66 // RAMESH // ERODE TRIP |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP