| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 10-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | TAMILARASAN.V | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-10 | CR8759 | 3709.80 | 47864 | 48004 | 140 | 99.86 | 37.15 | Thank full | |||
| 332 | 10-07-2026 | Other Vehicles | TN39DX9275 | Load Vehicle | BADA DOST, RK TRANSPORT - 2023 | BALAKRISHNAN RENTAL | July/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-10 | CR8746 | 3526.06 | 157637 | 157650 | 13 | 99.86 | 35.31 | Diesel | |||
| 333 | 10-07-2026 | Company Vehicles | TN47BB1975 | Car | ALCAZAR - 2022 | PERIYASAMY.R | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-10 | CR8736 | 5044.93 | 215201 | 215205 | 4 | 99.86 | 50.52 | Tankfull | |||
| 334 | 10-07-2026 | Company Vehicles | TN47AE2686 | Load Vehicle | 2013 - 2013 | MANICKAM.R | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-09 | CR8731 | 2660.27 | 48251 | 48257 | 6 | 99.86 | 26.64 | Tankfull | |||
| 335 | 10-07-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-18 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER MANICKAM//tharagampatti | ||||||||
| 336 | 10-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-15 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER PANEER SELVAM//VELAKOVIL MUTHUR PERUNDURAI | ||||||||
| 337 | 10-07-2026 | Company Vehicles | TN47AF3562 | Load Vehicle | DOST - 2014 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-24 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER MANICKAM//THARGAMPATTI | ||||||||
| 338 | 10-07-2026 | Company Vehicles | TN47AF3562 | Load Vehicle | DOST - 2014 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER MANICKAM//THARGAMPATTI | ||||||||
| 339 | 10-07-2026 | Company Vehicles | TN47AF3562 | Load Vehicle | DOST - 2014 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-26 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER MANICKAM//TQB UNIT | ||||||||
| 340 | 10-07-2026 | Company Vehicles | TN47AE2686 | Load Vehicle | 2013 - 2013 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-27 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER MANICKAM//THARAGAMPATI |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP