| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 01-09-2026 | Other Vehicles | TN 59CP1368 | Load Vehicle | Dost - 2025 | PRAKESH.RENT | September/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-09-01 | CR13243 | 1985.22 | 138224 | 138235 | 11 | 99.86 | 19.88 | Tankfull | |||
| 332 | 01-09-2026 | Company Vehicles | TN47CZ6693 | Bike | SPLENDER PLUS 135(DRS) - 2025 | SARAVANAN.G | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-22 | CR12464 | 540.10 | 18084 | 18239 | 155 | 108.02 | 5 | Tankfull | |||
| 333 | 01-09-2026 | Company Vehicles | TN47BC3675 | Car | Magic - 2023 | PANNIRSELVAM | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-28 | CR12927 | 2903.58 | 10076 | 1000773 | 990697 | 108.02 | 26.88 | ||||
| 334 | 01-09-2026 | Company Vehicles | TN47BA8536 | Bus | 2022 - 2022 | BALACHANDHAR | September/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-09-01 | CR13238 | 7139.99 | 122710 | 122757 | 47 | 99.86 | 71.50 | Refull | |||
| 335 | 01-09-2026 | Company Vehicles | TN47V1838 | Bus | EICHER - 2010 | GURUPRAKASH | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-09-01 | CR13232 | 9535.63 | 36736 | 36736 | 0 | 99.86 | 95.49 | Tank full | |||
| 336 | 01-09-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | SRIGANTH SARAVANAN | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-09-01 | CR13227 | 4112.23 | 132746 | 132976 | 230 | 99.86 | 41.18 | Refill | |||
| 337 | 01-09-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | August/2026 | DRIVER BATA | DRIVER BETTA | 2026-08-10 | 700 | Cash | SURYA | R.SIVA AN-49//TUTICORIN// | ||||||||
| 338 | 31-08-2026 | Other Vehicles | TN47BD8152 | Load Vehicle | Bada dost - 2022 | JAYARAMAN K T | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-31 | CR13293 | 666.07 | 69306 | 69309 | 3 | 99.86 | 6.67 | Tank full | |||
| 339 | 31-08-2026 | Other Vehicles | TN63CW1455 | Load Vehicle | 2023 Eicher suresh trans - 2023 | SURESH | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-31 | CR13200 | 8163.56 | 134936 | 134948 | 12 | 99.86 | 81.75 | Full | |||
| 340 | 31-08-2026 | Company Vehicles | TN47AF3574 | Bus | EICHER - 2014 | SEYADHU ABUTHAYAR M | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-31 | CR13192 | 6990.20 | 30626 | 30734 | 108 | 99.86 | 70 | Diesel |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP