| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 371 | 16-10-2026 | Company Vehicles | TN47BD2837 | Load Vehicle | EICHER PRO 2110 L CBC` - 2024 | September/2026 | Loading Labour Charges | CFS EXPENSE | 2026-09-30 | 1450 | Cash | SURYA | TOWARDS DRIVER TAMIL ARASAN AN-173 UNLOADING CHARGES Charges TUTICORIN on30/09/2026 | ||||||||
| 372 | 16-10-2026 | Company Vehicles | TN47BD2837 | Load Vehicle | EICHER PRO 2110 L CBC` - 2024 | October/2026 | Loading Labour Charges | CFS EXPENSE | 2026-10-05 | 1500 | Cash | SURYA | TOWARDS YUVARAJ AN-203 UNLOADING CHARGES FOR TUTICORIN-05/10/2026 | ||||||||
| 373 | 16-10-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-08 | NA | 75 | Cash | Tamizhselvan | AEEWD-3814 // SENTHILKUMAR // VELLAKOVIL MUTHUR PERUNDURAI TRIP | |||||||
| 374 | 16-10-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-06 | NA | 75 | Cash | Tamizhselvan | AEEWD-3814 // SENTHILKUMAR // VELLAKOVIL MUTHUR PERUNDURAI TRIP | |||||||
| 375 | 16-10-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 75 | Cash | Tamizhselvan | AEEWD-3814 // SENTHILKUMAR // VELLAKOVIL MUTHUR PERUNDURAI TRIP | |||||||
| 376 | 16-10-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | October/2026 | Loading Labour Charges | CFS EXPENSE | 2026-10-07 | 300 | Cash | SURYA | TOWARDS YUVARAJ AN-203 UNLOADING CHARGES FOR TIRUPUR-07/10/2026 | ||||||||
| 377 | 16-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | October/2026 | Loading Labour Charges | CFS EXPENSE | 2026-10-08 | 800 | Cash | SURYA | TOWARDS TAMILARASAN AN-173UNLOADING CHARGES FOR BANGALORE-08/10/2026 | ||||||||
| 378 | 16-10-2026 | Company Vehicles | TN47BB1975 | Car | ALCAZAR - 2022 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-07 | NA | 575 | Cash | Tamizhselvan | TS-16 // NALLATHAMBI // BANGALORE TRIP | |||||||
| 379 | 16-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-10 | NA | 75 | Cash | Tamizhselvan | AN-203 // YUVARAJ // TRICHY TRIP | |||||||
| 380 | 16-10-2026 | Company Vehicles | TN47BL7007 | Car | INNOVA HYCROSS - 2023 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-09 | NA | 800 | Cash | Tamizhselvan | TS-61 // KANNAN // POLLACHI TRIP |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP