| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 30-08-2026 | Company Vehicles | TN47AM7101 | Load Vehicle | EICHER - 2020 | RAMKUMAR | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES -ADHOC | 2026-08-29 | CR13061 | 4426.79 | 233774 | 233776 | 2 | 99.86 | 44.33 | Thankful | |||
| 392 | 30-08-2026 | Company Vehicles | TN47BE1480 | Load Vehicle | 3D XTRA - 2025 | ARJUNAN R | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-08-29 | CR13047 | 9591.55 | 788 | 2044 | 1256 | 99.86 | 96.05 | Tank full | |||
| 393 | 30-08-2026 | Other Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | ACTING DRI | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-08-29 | CR13029 | 2626.32 | 69499 | 69503 | 4 | 99.86 | 26.30 | Refilling | |||
| 394 | 30-08-2026 | Company Vehicles | TN47BC7489 | Load Vehicle | Bolero PIKUP - 2024 | SHANMUGANANTHAN | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-08-29 | CR13008 | 3393.24 | 83928 | 83932 | 4 | 99.86 | 33.98 | Tank Full | |||
| 395 | 30-08-2026 | Company Vehicles | TN47V2689 | Car | TRAX-CRUISER - 2010 | RAJAPANDI.M | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-30 | CR13087 | 3944.47 | 44676 | 44800 | 124 | 99.86 | 39.50 | ||||
| 396 | 29-08-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | R SIVA | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-08-30 | CR13112 | 10185.72 | 78093 | 78105 | 12 | 99.86 | 102 | ||||
| 397 | 29-08-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | KASIRAJA | August/2026 | Fuel | Shri Senthur Velavan Agency | 2026-08-28 | 387106-003 | 2000.18 | 69398 | 69915 | 517 | 100.31 | 19.94 | Diesel illai | |||
| 398 | 29-08-2026 | Other Vehicles | TN39DX9275 | Load Vehicle | BADA DOST, RK TRANSPORT - 2023 | BALAKRISHNAN RENTAL | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13063 | 2287.79 | 165868 | 165885 | 17 | 99.86 | 22.91 | Diesel | |||
| 399 | 29-08-2026 | Other Vehicles | TN47BC7085 RENTAL KIRITH | Load Vehicle | RENTAL KIRITH - 2024 | KIRITH 1 | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13043 | 3273.41 | 88287 | 88330 | 43 | 99.86 | 32.78 | Tank full | |||
| 400 | 29-08-2026 | Other Vehicles | TN47BD8152 | Load Vehicle | Bada dost - 2022 | JAYARAMAN K T | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13042 | 1768.52 | 68982 | 69027 | 45 | 99.86 | 17.71 | Tank full |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP