| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 09-07-2026 | Company Vehicles | TN34F1856 | Bus | 2007 - 2007 | PANNIRSELVAM | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-25 | Cr7404 | 3545.03 | 0 | 0 | 0 | 99.86 | 35.50 | Diesel | |||
| 402 | 09-07-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-09 | CR8682 | 4651.48 | 52365 | 52372 | 7 | 99.86 | 46.58 | ||||
| 403 | 09-07-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | R SIVA | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-09 | CR8691 | 2974.83 | 63418 | 63435 | 17 | 99.86 | 29.79 | ||||
| 404 | 09-07-2026 | Company Vehicles | TN28S5989 | Load Vehicle | 22/02/2001 - 2001 | YUVARAJ | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-09 | CR8671 | 5114.83 | 47258 | 47271 | 13 | 99.86 | 51.22 | Tank full | |||
| 405 | 09-07-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-22 | 75 | Cash | SURYA | TOWARDS BETTA FOR THANGARASU AEE WD-3080//TIRUPUR// | ||||||||
| 406 | 09-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-19 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR RAMKUMAR KANNIYAPPAN//VELLAIKOVIL MUTHUR PERUNDURAI | |||||||
| 407 | 09-07-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | 235 | Cash | SURYA | TOWARDS BETTA FOR THANGARASU AEE WD-3080//TIRUPUR//PALLADAM | ||||||||
| 408 | 09-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-28 | 575 | Cash | SURYA | TOWARDS BETTA FOR THANGARASU AEE WD-3080//KALIPATTY | ||||||||
| 409 | 09-07-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-16 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR RAMKUMAR KANNIYAPPAN//VELLAIKOVIL MUTHUR PERUNDURAI | |||||||
| 410 | 09-07-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | N/A | 75 | Cash | SURYA | TOWARDS DRIVER SRIGANTH SARAVANAN AEE WD-2900//VEDASANDUR |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP