| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 16-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-11 | NA | 575 | Cash | Tamizhselvan | TS-18 // RAMKUMAR // PALLADAM TRIP | |||||||
| 402 | 16-10-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-10 | NA | 75 | Cash | Tamizhselvan | TS-18 // RAMKUMAR // PALLADAM & COIMBATORE TRIP | |||||||
| 403 | 16-10-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-09 | NA | 75 | Cash | Tamizhselvan | TS-18 // RAMKUMAR // PALLADAM & PERUNDURAI TRIP | |||||||
| 404 | 16-10-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-08 | NA | 75 | Cash | Tamizhselvan | TS-18 // RAMKUMAR // PERUNDURAI TRIP | |||||||
| 405 | 16-10-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 75 | Cash | Tamizhselvan | TS-18 // RAMKUMAR // VELLAKOVIL MUTHUR PERUNDURAI TRIP | |||||||
| 406 | 16-10-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-06 | NA | 75 | Cash | Tamizhselvan | AEEWD-3210 // SHNMUGANATHAN // PERUNDURAI TRIP | |||||||
| 407 | 16-10-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-08 | NA | 75 | Cash | Tamizhselvan | AEEWD-3210 // SHNMUGANATHAN // PERUNDURAI TRIP | |||||||
| 408 | 16-10-2026 | Company Vehicles | TN47BC7489 | Load Vehicle | Bolero PIKUP - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 75 | Cash | Tamizhselvan | AN-173 // TAMILARASAN // COIMBATORE TRIP | |||||||
| 409 | 16-10-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-10 | NA | 75 | Cash | Tamizhselvan | AEEWD-3210 // SHANMUGANATHAN // GURUSAMYPALAYAM & KN PATTY TRIP | |||||||
| 410 | 16-10-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 175 | Cash | Tamizhselvan | AN-49 // SIVA // TIRUPUR & VIJAYAMANGALAM TRIP |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP