| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 29-08-2026 | Other Vehicles | TN47BV9023 MURALI RENTAL | Load Vehicle | Bada dost murali rental - 2023 | MURALI | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13035 | 3023.76 | 134528 | 134547 | 19 | 99.86 | 30.28 | Refill | |||
| 402 | 29-08-2026 | Management Vehicles | TN47 BJ 7007 | Car | MERCEDES BENZ S350D - 2021 | MOORTHY.M | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13030 | 3607.94 | 74815 | 74817 | 2 | 99.86 | 36.13 | Tank full | |||
| 403 | 29-08-2026 | Company Vehicles | TN47AF3065 | Bike | XL SUPER HD - 2014 | S RAVI | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13017 | 367.27 | 10621 | 10625 | 4 | 117.715 | 3.120 | Rifill | |||
| 404 | 29-08-2026 | Company Vehicles | TN47AH9945 | Bike | HF DAWN - 2016 | Gobi R | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13039 | 540.10 | 5258 | 5592 | 334 | 108.02 | 5.00 | Refill | |||
| 405 | 29-08-2026 | Company Vehicles | TN47AJ5600 | Bike | XL100CC-BSIV - 2017 | CHINNAPPAN R | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13056 | 324.06 | 1273 | 1279 | 6 | 108.02 | 3.00 | Petrol Refill | |||
| 406 | 29-08-2026 | Other Vehicles | ANNA NAGAR-25 KVA ACOUSTIC | Genset | 270500021 - 2026 | RAMESH.A | August/2026 | Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR12998 | 3994.40 | 1 | 1 | 0 | 99.86 | 40.00 | Diesel purchase 20Ltrs Can 2 Nos, Total 40Ltrs P | |||
| 407 | 29-08-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | August/2026 | Fuel | Narendran Fuels | 2026-08-29 | 338803-001 | 3999.80 | 60419 | 60769 | 350 | 99.92 | 40.03 | 4000 | |||
| 408 | 29-08-2026 | Other Vehicles | TN47AM6063 SUDHEEKSHA TRANSPORT | Load Vehicle | Dost - 2025 | SANDAHANAKRISNAN RENTAL 2 | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13012 | 2906.92 | 263069 | 263076 | 7 | 99.86 | 29.11 | Diesel request | |||
| 409 | 29-08-2026 | Management Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | YUVARAJ | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-29 | CR13007 | 3869.57 | 57755 | 57766 | 11 | 99.86 | 38.75 | Tank full | |||
| 410 | 29-08-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | KANNAN N | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-29 | CR13004 | 1898.34 | 195720 | 196142 | 422 | 99.86 | 19.01 | Refill |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP