| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 16-10-2026 | Company Vehicles | TN47BB4077 | Car | VENUE - 2022 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-07 | NA | 100 | Cash | Tamizhselvan | TS-61 // KANNAN // COIMBATORE TRIP | |||||||
| 382 | 16-10-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 100 | Cash | Tamizhselvan | TS-61 // KANNAN // SALEM TRIP | |||||||
| 383 | 16-10-2026 | Company Vehicles | TN47 AT 7007 | Car | INNOVA - 2016 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-06 | NA | 150 | Cash | Tamizhselvan | TS-63 // MADHUMATHI // ERODE TRIP | |||||||
| 384 | 16-10-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-07 | NA | 100 | Cash | Tamizhselvan | TS-66 // RAMESH // TIRUPPUR TRIP | |||||||
| 385 | 16-10-2026 | Company Vehicles | TN47BB4077 | Car | VENUE - 2022 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-06 | NA | 150 | Cash | Tamizhselvan | TS-66 // RAMESH // COIMBATORE TRIP | |||||||
| 386 | 16-10-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | September/2026 | Rental Vehicle | MARUTHI TOURS AND TRAVELS | 2026-09-30 | 01 | 19950 | NEFT | SURYA | TN45D0963//FOR 16/09/2026 to 30/09/2026(7days)//MELAPATTI | ||||||||
| 387 | 16-10-2026 | Company Vehicles | TN47BC7489 | Load Vehicle | Bolero PIKUP - 2024 | October/2026 | Loading Labour Charges | CFS EXPENSE | 2026-10-12 | 500 | Cash | SURYA | TOWARDS YUVARAJ AN-203 UNLOADING CHARGES FOR TUTICORIN12/10/2026 | ||||||||
| 388 | 16-10-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-11 | NA | 575 | Cash | Tamizhselvan | AEEWD-3814 // SENTHILKUMAR // KALIPATTI TRIP | |||||||
| 389 | 16-10-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-06 | NA | 75 | Cash | Tamizhselvan | TS-9 // SAKTHIVELAYUTHAM // GURUSAMYPALAYAM KN PATTY TRIP | |||||||
| 390 | 16-10-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | October/2026 | DRIVER BATA | DRIVER BETTA | 2026-10-05 | NA | 75 | Cash | Tamizhselvan | AEEWD-3210 // SHNMUGANATHAN // GURUSAMYPALAYAM & KN PATTY TRIP |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP