| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 10-07-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-16 | 270 | Cash | SURYA | TOWARDS BETTA FOR DRIVER YUVARAJ//TIRUPUR | ||||||||
| 382 | 10-07-2026 | Company Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-26 | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER YUVARAJ//TIRUPUR | ||||||||
| 383 | 10-07-2026 | Company Vehicles | TN47BD2832 | Load Vehicle | EICHER PRO 2110 L CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-18 | 980 | Cash | SURYA | TOWARDS BETTA FOR DRIVER YUVARAJ/CHENNAI | ||||||||
| 384 | 10-07-2026 | Management Vehicles | TN47 AT 7007 | Car | INNOVA - 2016 | June/2026 | Driver Beta | DRIVER BETTA | 2026-06-16 | 100 | Cash | SURYA | TOWARDS BETTA FOR DRIVER NALLATHAMBI//SALEM | ||||||||
| 385 | 10-07-2026 | Company Vehicles | TN47BD2832 | Load Vehicle | EICHER PRO 2110 L CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-24 | 435 | Cash | SURYA | TOWARDS BETTA FOR DRIVER YUVARAJ//TUTICORIN | ||||||||
| 386 | 10-07-2026 | Company Vehicles | TN47BB4077 | Car | VENUE - 2022 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-18 | 275 | Cash | SURYA | TOWARDS BETTA FOR DRIVER NALLLATHAMBI//COIMBATORE AIRPORT | ||||||||
| 387 | 10-07-2026 | Company Vehicles | TN47BB4077 | Car | VENUE - 2022 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-17 | 100 | Cash | SURYA | TOWARDS BETTA FOR DRIVER NALLLATHAMBI//THARAGAMPATTI | ||||||||
| 388 | 09-07-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | K.RAVICHANDRAN | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-09 | CR8727 | 6291.18 | 122541 | 122541 | 0 | 99.86 | 63 | Full | |||
| 389 | 09-07-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | SEYADHU ABUTHAYAR M | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-25 | Cr7402 | 6191.32 | 121109 | 121109 | 0 | 99.86 | 62 | Diesel | |||
| 390 | 09-07-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | K.RAVICHANDRAN | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-08 | CR8539 | 5791.88 | 122092 | 122092 | 0 | 99.86 | 58 | Full |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP