| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | 26-08-2026 | Company Vehicles | TN47BD2050 | Bus | Tata Ultraprime - 2024 | PRABHU | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30344 | 5893.33 | 52978 | 52978 | 0 | 99.87 | 59.01 | Full tank | |||
| 512 | 26-08-2026 | Company Vehicles | TN47BD5721 | Bus | CRUZIO - 2025 | SRIGANTH SARAVANAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30306 | 3635.27 | 48131 | 48425 | 294 | 99.87 | 36.40 | Refill | |||
| 513 | 26-08-2026 | Company Vehicles | TN63AT4599 | Bus | BUS - 2015 | ANANDHAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30323 | 11004.68 | 123906 | 123907 | 1 | 99.87 | 110.19 | Full | |||
| 514 | 26-08-2026 | Company Vehicles | TN47BD5207 | Load Vehicle | Tipper - 2025 | MEGANATHAN R. | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30303 | 7989.60 | 8268 | 8268 | 0 | 99.87 | 80 | Diesel | |||
| 515 | 26-08-2026 | Company Vehicles | TN47AM9122 | Load Vehicle | JCB - 2021 | MEGANATHAN R. | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30299 | 9327.86 | 6945 | 6945 | 0 | 99.87 | 93.40 | Diesel | |||
| 516 | 26-08-2026 | Company Vehicles | TN47AF0412 | Load Vehicle | 04/07/2014 - 2014 | KARUPPASAMY | August/2026 | Fuel | Sri saarathy agency | 2026-08-26 | 30297 | 5445.91 | 275920 | 275925 | 5 | 99.87 | 54.53 | Full | |||
| 517 | 26-08-2026 | Company Vehicles | TN47V1840 | Bus | EICHER - 2010 | KALIDASS | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-17 | CR11903 | 6690.62 | 404118 | 404130 | 12 | 99.86 | 67 | Refilling | |||
| 518 | 26-08-2026 | Other Vehicles | TN47BD8152 | Load Vehicle | Bada dost - 2022 | JAYARAMAN K T | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-26 | CR12734 | 1863.39 | 68263 | 68302 | 39 | 99.86 | 18.66 | Tank full | |||
| 519 | 26-08-2026 | Other Vehicles | TN47BV9023 MURALI RENTAL | Load Vehicle | Bada dost murali rental - 2023 | MURALI | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-26 | CR12736 | 4028.35 | 134169 | 134195 | 26 | 99.86 | 40.34 | Refill | |||
| 520 | 26-08-2026 | Other Vehicles | TN47BD4512 | Load Vehicle | 2025 - 2025 | ACTING DRI | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-08-26 | CR12735 | 2635.31 | 68941 | 68941 | 0 | 99.86 | 26.39 | Refilling |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP