| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | 06-07-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-06 | CR8370 | 3994.40 | 50959 | 51469 | 510 | 99.86 | 40 | ||||
| 512 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-19 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER KARTHI FOR NACHALLUR | |||||||
| 513 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-20 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER KARTHI FOR NACHALLUR | |||||||
| 514 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-22 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER KARTHI FOR NACHALLUR | |||||||
| 515 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-18 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER KARTHI FOR NACHALLUR | |||||||
| 516 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-17 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER KARTHI FOR NACHALLUR | |||||||
| 517 | 06-07-2026 | Company Vehicles | TN47BB8052 | Bus | 2023 - 2023 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-16 | N/A | 1100 | Cash | SURYA | TOWARDS ACTING DRIVER FOR KARTHI Nachallur | |||||||
| 518 | 06-07-2026 | Company Vehicles | TN47BA4203 | Bus | PICKUP - 2021 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-26 | N/A | 800 | Cash | SURYA | TOWARDS ACTING DRIVER SENTHIL FOR PERUNDURAI//WEAVING | |||||||
| 519 | 06-07-2026 | Company Vehicles | TN47V1838 | Bus | EICHER - 2010 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-15 | N/A | 600 | Cash | SURYA | TOWARDS ACTING DRIVER GURU FOR Nallur | |||||||
| 520 | 06-07-2026 | Company Vehicles | TN47BA4203 | PICKUP - 2021 | June/2026 | Acting Driver | ACTING DRIVER | 2026-06-22 | N/A | 800 | Cash | SURYA | TOWARDS ACTING DRIVER SENTHIL FOR PERUDURAI//WEAVING |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP