| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | Shasheni transport | 2026-07-01 | 69 | 23235 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN59CP1368//16/06/2026 TO30/06/2026 | ||||||||
| 552 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Car | June/2026 | Car Rental Charges | RENTAL CALL TAXI | 2026-06-19 | N/A | 438.67 | Cash | SURYA | TOWARDS RENTAL CAR FOR NEXT BUYER DROP FROM WD TO KARUR RAILWAY STATION | ||||||||
| 553 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | JVL transport | 2026-07-03 | 18 | 25060 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN47BD8152//16/06/2026 TO30/06/2026 | ||||||||
| 554 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | Suresh transport | 2026-07-03 | 85 | 36000 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN63CW1455//16/06/2026 TO30/06/2026 | ||||||||
| 555 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Car | July/2026 | Rental Vehicle | RK TRANSPORT | 2026-07-04 | 01 | 5100 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN39DX9275//16/06/2026 TO30/06/2026 | ||||||||
| 556 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | Vsp transport | 2026-07-02 | 714 | 22810 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE/TN47BC7085//16/06/2026 TO30/06/2026 | ||||||||
| 557 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | Sutheksha transport | 2026-07-01 | 732 | 22100 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN47AM6063//16/06/2026 TO30/06/2026 | ||||||||
| 558 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | Sutheksha transport | 2026-07-01 | 733 | 8500 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN87B1788//16/06/2026 TO30/06/2026 | ||||||||
| 559 | 04-07-2026 | Other Vehicles | Other Vehicle | Rental Load Vehicle | July/2026 | Rental Vehicle | SRI ANNAMALAYAR TRANSPORT | 2026-07-01 | 7 | 18000 | NEFT | SURYA | TOWARDS RENTAL LOAD VECHILE//TN76T6534//16/06/2026 TO30/06/2026 | ||||||||
| 560 | 04-07-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | July/2026 | Permit Expense | RK TRANSPORT | 2026-07-04 | N/A | 1500 | Cash | SURYA | TOWARDS PERMIT EXPENSES FOR 01/07/2026 TO 30/07/2026 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP