| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 08-09-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | MANICKAM.R | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-09-08 | CR13855 | 2588.37 | 57392 | 57407 | 15 | 99.86 | 25.92 | Tankfull | |||
| 102 | 08-09-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES | 2026-09-08 | CR13896 | 4325.94 | 62350 | 62151 | 0 | 99.86 | 43.32 | ||||
| 103 | 08-09-2026 | TN47BA8242 | Bus | EICHER - 2010 | SRIGANTH SARAVANAN | September/2026 | Fuel Expense | VADAKARAIAMMAN AGENCIES | 2026-09-08 | CR13831 | 3084.68 | 134283 | 134283 | 0 | 99.86 | 30.89 | Refill | ||||
| 104 | 08-09-2026 | Other Vehicles | Other Vehicle | Rental Car | September/2026 | Car Rental Charges | KSK TRAVELS | 2026-09-05 | 251 | 5113 | NEFT | SURYA | TN37-DF-5448(ETIOS)//(31/08/2026)//kiabi buying QC //two way trip //Tirupur | ||||||||
| 105 | 08-09-2026 | Other Vehicles | Other Vehicle | Rental Car | September/2026 | Car Rental Charges | KSK TRAVELS | 2026-09-05 | 250 | 5075 | NEFT | SURYA | TN37-ED-4188(AMAZE)/TWO WAY TRIPS/24/08/2026/TIRUPUR | ||||||||
| 106 | 08-09-2026 | Other Vehicles | Other Vehicle | Rental Car | September/2026 | Car Rental Charges | KSK TRAVELS | 2026-09-05 | 252 | 4962 | NEFT | SURYA | TN37-DF-5448(ETIOS)//(01/09/2026)//kiabi buying QC //two way trip //Tirupur | ||||||||
| 107 | 08-09-2026 | Other Vehicles | Other Vehicle | Own Car | August/2026 | Car Rental Charges | KSK TRAVELS | 2026-08-22 | 232 | 4962 | NEFT | SURYA | TN99-L-2578(ETIOS)/TWO WAY TRIPS/kiabi buying/17/08/2026)TRIPUR | ||||||||
| 108 | 08-09-2026 | Other Vehicles | Other Vehicle | Rental Car | September/2026 | Car Rental Charges | KSK TRAVELS | 2026-09-05 | 253 | 5094 | NEFT | SURYA | TN-66-T-9754(CIAZ)//(03/09/2026)//kiabi buying QC //two way trip //Tirupur | ||||||||
| 109 | 08-09-2026 | Other Vehicles | Other Vehicle | Rental Car | August/2026 | Car Rental Charges | KSK TRAVELS | 2026-08-20 | 233 | 5066 | NEFT | SURYA | TN99-L-2578(ETIOS)/ kiabi buying QC /20/08/2026)/TWO WAY TRIPS/TIRUPUR | ||||||||
| 110 | 07-09-2026 | Company Vehicles | TN47BC3675 | Car | Magic - 2023 | SRIGANTH SARAVANAN | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES | 2026-09-07 | CR13827 | 2927.34 | 1950 | 1991 | 41 | 108.02 | 27.10 | Refill |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP