| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 17-07-2026 | Company Vehicles | TN47BA4203 | Load Vehicle | PICKUP - 2021 | BALACHANDHAR | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-17 | CR9379 | 4032.35 | 150602 | 150606 | 4 | 99.86 | 40.38 | Refull | |||
| 122 | 17-07-2026 | Management Vehicles | TN47BM7007 | Car | 2025 - 2025 | G GOPAL | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-17 | CR9364 | 5316.74 | 28772 | 28772 | 0 | 108.02 | 49.22 | Tank full | |||
| 123 | 17-07-2026 | Company Vehicles | TN47BA8536 | Bus | 2022 - 2022 | BALACHANDHAR | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-17 | CR9373 | 7489.50 | 119590 | 119634 | 44 | 99.86 | 75.00 | Refull | |||
| 124 | 17-07-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | July/2026 | Two wheeler Petrol Allowance | Two wheeler Fuel station | 2026-07-07 | 311 | Cash | SURYA | WD-OFFICIAL WORK TRANSPORT MAINTENCE(29/06/2026 AND 01/07/2026)//HO//ARAVAKURUCHI//TN47BE1006 | |||||||||
| 125 | 17-07-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | July/2026 | Local Conveyance | Two wheeler Fuel station | 2026-07-17 | 921 | Cash | SURYA | FOR 28/05/2026 to 07/07/2026) 329*2.80//RAVIKUMAR QA-134//TN47AL 4874 | |||||||||
| 126 | 17-07-2026 | Company Vehicles | TN47BD2837 | Load Vehicle | EICHER PRO 2110 L CBC` - 2024 | July/2026 | Loading Labour Charges | CFS EXPENSE | 2026-07-16 | 1950 | Cash | SURYA | Towards unloading charges for Rajapandi An-135 Tuticorin | ||||||||
| 127 | 17-07-2026 | Company Vehicles | TN47BD2837 | Load Vehicle | EICHER PRO 2110 L CBC` - 2024 | July/2026 | Loading Labour Charges | CFS EXPENSE | 2026-07-15 | 1800 | Cash | SURYA | Towards unloading charges for R.Siva An-49 Tuticorin | ||||||||
| 128 | 17-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | July/2026 | Loading Labour Charges | CFS EXPENSE | 2026-07-15 | 1800 | Cash | SURYA | Towards unloading charges for TV.subramani An-174-Tuticorin | ||||||||
| 129 | 17-07-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | July/2026 | Loading Labour Charges | CFS EXPENSE | 2026-07-17 | N/A | 1800 | Cash | SURYA | Toward the unloading charges for Driver yuvaraj an-203 To Tuticorin | |||||||
| 130 | 17-07-2026 | Other Vehicles | Other Vehicle | Rental Car | July/2026 | Car Rental Charges | RENTAL CALL TAXI | 2026-07-10 | 2626 | Cash | SURYA | TOWARDS ONE WAY TRIP FOR 5S AUDITOR WD TO COIMBATORE |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP