| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 16-07-2026 | Company Vehicles | TN47BA8260 | Bus | 2022 - 2022 | MUTHUSAMY | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28436 | 6038.14 | 159443 | 159443 | 0 | 99.87 | 60.46 | Refilling | |||
| 142 | 16-07-2026 | Company Vehicles | TN63AS2399 | Bus | BUS - 2016 | RAJAPANDI.M | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28438 | 8156.38 | 98911 | 98911 | 0 | 99.87 | 81.67 | ||||
| 143 | 16-07-2026 | Company Vehicles | TN47AM3376 | Bus | BUS - 2018 | CHANDRAMOHAN | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28440 | 3338.65 | 257405 | 257405 | 0 | 99.87 | 33.43 | TankFull | |||
| 144 | 16-07-2026 | Company Vehicles | TN47V1840 | Bus | EICHER - 2010 | PRABHU | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28442 | 4842.70 | 400500 | 400500 | 0 | 99.87 | 48.49 | Filling | |||
| 145 | 16-07-2026 | Company Vehicles | TN47BD5233 | Bus | MONO BUS - 2025 | VAIRAPPAN | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28445 | 6997.89 | 33213 | 33213 | 0 | 99.87 | 70.07 | Refilling | |||
| 146 | 16-07-2026 | Company Vehicles | TN47BD5296 | Bus | MONO BUS - 2025 | RAJAPANDI.M | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28447 | 8864.46 | 40023 | 40023 | 0 | 99.87 | 88.76 | ||||
| 147 | 16-07-2026 | Company Vehicles | TN47V1838 | Bus | EICHER - 2010 | GURUPRAKASH | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28449 | 7857.77 | 24688 | 24688 | 0 | 99.87 | 78.68 | Tank full | |||
| 148 | 16-07-2026 | Company Vehicles | TN47BD5743 | Bus | CRUZIO - 2025 | DHANDAPANI | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28453 | 3703.18 | 24745 | 24745 | 0 | 99.87 | 37.08 | . | |||
| 149 | 16-07-2026 | Company Vehicles | TN47AM9122 | Load Vehicle | JCB - 2021 | ARUNKUMAR | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28455 | 7013.87 | 14234 | 14234 | 0 | 99.87 | 70.23 | Full | |||
| 150 | 16-07-2026 | Company Vehicles | TN47BD5207 | Load Vehicle | Tipper - 2025 | MEGANATHAN R. | July/2026 | Fuel | Sri Saarathy Agency | 2026-07-04 | 28457 | 8296.20 | 7167 | 7167 | 0 | 99.87 | 83.07 | Diesel |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP