| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 16-07-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | R SIVA | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9305 | 8290.38 | 70466 | 70478 | 12 | 99.86 | 83.02 | ||||
| 162 | 16-07-2026 | Company Vehicles | TN34F1856 | Bus | 2007 - 2007 | PANNIRSELVAM | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9306 | 4452.76 | 0 | 0 | 0 | 99.86 | 44.59 | Diesel | |||
| 163 | 16-07-2026 | Company Vehicles | TN45BB4224 | Bus | BUS - 2012 | TV.SUBRAMANI | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9317 | 9686.42 | 23748 | 23748 | 0 | 99.86 | 97 | Refilling | |||
| 164 | 16-07-2026 | Company Vehicles | TN47AH3135 | Load Vehicle | 33 - 2015 | CHANDRAMOHAN | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9293 | 2933.89 | 285906 | 285937 | 31 | 99.86 | 29.38 | TankFull | |||
| 165 | 16-07-2026 | Company Vehicles | TN63AT4599 | Bus | BUS - 2015 | ANANDHAN | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9285 | 16598.73 | 119121 | 119134 | 13 | 99.86 | 166.22 | Full | |||
| 166 | 16-07-2026 | Company Vehicles | TN47BD7270 | Bus | ASHOK LYLAND OYSTER 42 - 2025 | MURUGANANDHAM | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9318 | 5423.40 | 45594 | 45608 | 14 | 99.86 | 54.31 | Filling diesel full dank | |||
| 167 | 16-07-2026 | Other Vehicles | TN47BD8152 | Load Vehicle | Bada dost - 2022 | JAYARAMAN K T | July/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-16 | CR9287 | 2054.12 | 60066 | 60096 | 30 | 99.86 | 20.57 | Tank full | |||
| 168 | 16-07-2026 | Company Vehicles | TN47BD5743 | Bus | CRUZIO - 2025 | DHANDAPANI | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9289 | 4064.30 | 25360 | 25373 | 13 | 99.86 | 40.70 | .. | |||
| 169 | 16-07-2026 | Company Vehicles | TN47AF3574 | Bus | EICHER - 2014 | SEYADHU ABUTHAYAR M | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9272 | 7489.50 | 27923 | 27923 | 0 | 99.86 | 75 | Diesel | |||
| 170 | 16-07-2026 | Company Vehicles | TN47BC5429 | Bus | 2024 - 2024 | KALIDASS | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9269 | 7207.89 | 80098 | 80110 | 12 | 99.86 | 72.18 | Refilling |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP