| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 16-07-2026 | Company Vehicles | TN47BC5420 | Bus | 2024 - 2024 | ARUNKUMAR | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9202 | 8314.34 | 107128 | 107235 | 107 | 99.86 | 83.26 | Full | |||
| 172 | 16-07-2026 | Company Vehicles | TN47BD1435 | Bus | Starline - 2024 | GNANASEKAR | July/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-07-16 | Cr9276 | 7661.26 | 79015 | 79040 | 25 | 99.86 | 76.72 | Tank full | |||
| 173 | 16-07-2026 | Company Vehicles | TN47BB1943 | Car | CARENS - 2022 | KANNAN N | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-16 | CR9259 | 3160.57 | 187969 | 188199 | 230 | 99.86 | 31.65 | Refill | |||
| 174 | 16-07-2026 | Management Vehicles | TN47BM7007 | Car | 2025 - 2025 | PERIYASAMY.R | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-16 | CR9264 | 2998.64 | 28108 | 28111 | 3 | 108.02 | 27.76 | Tankfull | |||
| 175 | 16-07-2026 | Company Vehicles | TN47BA8260 | Bus | 2022 - 2022 | MUTHUSAMY | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-26 | CR7485 | 6075.48 | 158412 | 158438 | 26 | 99.86 | 60.84 | Diesel full | |||
| 176 | 16-07-2026 | Company Vehicles | TN47BD5296 | Bus | MONO BUS - 2025 | KARUPPASAMY | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-25 | Cr7405 | 8038.73 | 38618 | 38628 | 10 | 99.86 | 80.50 | Full | |||
| 177 | 16-07-2026 | Company Vehicles | TN45BB4224 | Bus | BUS - 2012 | VAIRAPPAN | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-25 | CR7378, 7379 | 22967.80 | 0 | 0 | 0 | 99.86 | 230 | Refilling | |||
| 178 | 16-07-2026 | Company Vehicles | TN67Q4114 | Bus | 28/03/2003 - 2003 | VAIRAPPAN | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-06-25 | CR7373, 7374 | 15106.82 | 742090 | 742112 | 22 | 99.86 | 151.28 | Refilling | |||
| 179 | 16-07-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | June/2026 | Fuel | VADAKARAIAMMAN AGENCIES - ADHOC | 2026-06-25 | CR7360 | 4614.53 | 53095 | 53098 | 3 | 99.86 | 46.21 | Full | |||
| 180 | 16-07-2026 | Company Vehicles | TN47CZ6693 | Bike | SPLENDER PLUS 135(DRS) - 2025 | P.Saravanan | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-08 | CR8584 | 739.94 | 14522 | 14522 | 0 | 108.02 | 6.85 | Tankfull |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP