| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 03-09-2026 | Company Vehicles | TN47AM3376 | Bus | BUS - 2018 | CHANDRAMOHAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30421 | 4939.57 | 261590 | 261590 | 0 | 99.87 | 49.46 | TankFull | |||
| 192 | 03-09-2026 | Company Vehicles | TN47BD5743 | Bus | CRUZIO - 2025 | DHANDAPANI | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30424 | 2477.77 | 27806 | 27806 | 0 | 99.87 | 24.81 | .. | |||
| 193 | 03-09-2026 | Company Vehicles | TN64P1005 | Bus | BUS - 2016 | VAIRAPPAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30426 | 6869.06 | 418933 | 418933 | 0 | 99.87 | 68.78 | Refilling | |||
| 194 | 03-09-2026 | Company Vehicles | TN63AT4599 | Bus | BUS - 2015 | ANANDHAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30428 | 11297.29 | 124302 | 124302 | 0 | 99.87 | 113.12 | Full | |||
| 195 | 03-09-2026 | Company Vehicles | TN47V1840 | Bus | EICHER - 2010 | VAIRAPPAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30430 | 3967.84 | 405177 | 405177 | 0 | 99.87 | 39.73 | Refilling | |||
| 196 | 03-09-2026 | Company Vehicles | TN47AF3574 | Bus | EICHER - 2014 | SEYADHU ABUTHAYAR M | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30432 | 6419.64 | 30538 | 30538 | 0 | 99.87 | 64.28 | Diesel | |||
| 197 | 03-09-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | SRIGANTH SARAVANAN | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-30 | CR13100 | 4160.17 | 132295 | 132295 | 0 | 99.86 | 41.66 | Refill | |||
| 198 | 03-09-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | SRIGANTH SARAVANAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30435 | 3838.00 | 132073 | 132073 | 0 | 99.87 | 38.43 | Refill | |||
| 199 | 03-09-2026 | Company Vehicles | TN47BA9034 | Load Vehicle | TANKER LORRY - 2021 | DHANDAPANI | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30437 | 11974.41 | 67411 | 67411 | 0 | 99.87 | 119.90 | .. | |||
| 200 | 03-09-2026 | Company Vehicles | TN47BA8620 | Load Vehicle | INTRA - 2021 | ARUNKUMAR | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30439 | 2371.91 | 127499 | 127499 | 0 | 99.87 | 23.75 | Full |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP