| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 03-09-2026 | Company Vehicles | TN45BB4224 | Bus | BUS - 2012 | VAIRAPPAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30441 | 3029.06 | 25144 | 25144 | 0 | 99.87 | 30.33 | Refilling | |||
| 202 | 03-09-2026 | Company Vehicles | TN47BC5420 | Bus | 2024 - 2024 | ARUNKUMAR | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30443 | 5035.45 | 113913 | 113913 | 0 | 99.87 | 50.42 | Full | |||
| 203 | 03-09-2026 | Company Vehicles | TN47BD5233 | Bus | MONO BUS - 2025 | KALIDASS | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30445 | 3988.81 | 37747 | 37747 | 0 | 99.87 | 39.94 | Refilling | |||
| 204 | 03-09-2026 | Company Vehicles | TN67Q4114 | Bus | 28/03/2003 - 2003 | VAIRAPPAN | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30449 | 2816.33 | 743539 | 743539 | 0 | 99.87 | 28.20 | Refilling | |||
| 205 | 03-09-2026 | Company Vehicles | TN34F1856 | Bus | 2007 - 2007 | PANNIRSELVAM | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30449 | 3418.55 | 0 | 0 | 0 | 99.87 | 34.23 | ||||
| 206 | 03-09-2026 | Company Vehicles | TN47BD2050 | Bus | Tata Ultraprime - 2024 | PANNIRSELVAM | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30451 | 6168.97 | 53323 | 53323 | 0 | 99.87 | 61.77 | ||||
| 207 | 03-09-2026 | Company Vehicles | TN47BD1435 | Bus | Starline - 2024 | GNANASEKAR | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30452 | 5320.07 | 85989 | 85989 | 0 | 99.87 | 53.27 | Tank full | |||
| 208 | 03-09-2026 | Company Vehicles | TN47BD5296 | Bus | MONO BUS - 2025 | GURUPRAKASH | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30454 | 3924.89 | 48619 | 48619 | 0 | 99.87 | 39.30 | Tank full | |||
| 209 | 03-09-2026 | Company Vehicles | TN47BA8260 | Bus | 2022 - 2022 | MUTHUSAMY | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30456 | 2968.14 | 166222 | 166222 | 0 | 99.87 | 29.72 | Thankful | |||
| 210 | 03-09-2026 | Company Vehicles | TN63AS2399 | Bus | BUS - 2016 | K SARAVANAN. | August/2026 | Fuel | Sri saarathy agency | 2026-08-29 | 30458 | 6462.59 | 102534 | 102534 | 0 | 99.87 | 64.71 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP