| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 09-07-2026 | Company Vehicles | TN47BD2837 | Load Vehicle | EICHER PRO 2110 L CBC` - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | 75 | Cash | SURYA | TOWARDS BETTA FOR R.SIVA//PERUNDURAI PALLADAM// | ||||||||
| 432 | 09-07-2026 | Company Vehicles | TN47BC9054 | Load Vehicle | 1112 - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-26 | 75 | Cash | SURYA | TOWARDS BETTA FOR R.SIVA//THARANGAMPADI// | ||||||||
| 433 | 09-07-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | July/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-07-03 | 64 | 52662 | NEFT | SURYA | TOWARDS TN47S5877//SAMATHUVAPURAM//16/06/2026 TO30/06/2026 | ||||||||
| 434 | 09-07-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | July/2026 | Rental Vehicle | Gowtham transport | 2026-07-03 | N/A | 45084 | NEFT | SURYA | TOWARDS TN22BX1623//LALAPET TO HO//16/06/2026 TO30/06/2026 | ||||||||
| 435 | 09-07-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | July/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-07-03 | 63 | 47124 | NEFT | SURYA | TOWARDS TN19H7499//VEERRAIKIYAM//16/06/2026 TO30/06/2026 | ||||||||
| 436 | 09-07-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | July/2026 | Rental Vehicle | Sri bagavathiyamman transport | 2026-07-03 | 62 | 61308 | NEFT | SURYA | TOWARDS TN22BW3291//PERUGAMANI TO HO 16/06/2026 TO30/06/2026 | ||||||||
| 437 | 09-07-2026 | Other Vehicles | Other Vehicle | Passenger Rental Van Vehicle | June/2026 | Rental Vehicle | SRI THAMARAI TRAVELS | 2026-06-07 | N/A | 36848 | NEFT | SURYA | TOWARDS TN02P2508 //IYYARMALAI // 16/06/2026 TO30/06/2026 | ||||||||
| 438 | 09-07-2026 | Company Vehicles | TN47BD4585 | Load Vehicle | PIKUP - 2025 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-20 | 415 | Cash | SURYA | TOWARDS BETTA FOR R.SIVA/TRIPPUR// | ||||||||
| 439 | 08-07-2026 | Company Vehicles | TN47BD2832 | Load Vehicle | EICHER PRO 2110 L CBC - 2024 | RAJAPANDI.M | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-08 | CR8626 | 17580.35 | 36338 | 36350 | 12 | 99.86 | 176.05 | ||||
| 440 | 08-07-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | THANGARASU | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-08 | CR8577 | 2710.20 | 47409 | 47453 | 44 | 99.86 | 27.14 | Tankfull |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP