| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 28-08-2026 | Other Vehicles | Other Vehicle | Bus Fare | August/2026 | Miscellaneous | bus fare expenses | 2026-08-13 | NA | 17 | Cash | SURYA | TN47V 1840 BUSKANAKAPULIYUR ROUTE DRIVER KALIDAS LEAVE SO ALTERNATE THE DRIVER RAJAPANDII TO PICKUP | ||||||||
| 432 | 28-08-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | August/2026 | Acting Driver | ACTING DRIVER | 2026-08-22 | 1500 | Cash | SURYA | TOWARDS subramani tv UNLOADING CHARGES FOR BANGALORE22/08/2026 | ||||||||
| 433 | 28-08-2026 | Company Vehicles | TN47BA0388 | 2 Wheeler | XL100CC-HD - 2021 | August/2026 | Fuel | Two wheeler Fuel station | 2026-08-26 | 14707 | 200 | Cash | SURYA | TOWARDS PETROL(48603KM) | |||||||
| 434 | 28-08-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | August/2026 | Two wheeler Petrol Allowance | Two wheeler Fuel station | 2026-08-18 | N/A | 188 | Cash | SURYA | FOR- 23/07/2026 to 07/08/2026 (67*2.80) | ||||||||
| 435 | 28-08-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | August/2026 | Two wheeler Petrol Allowance | Two wheeler Fuel station | 2026-08-26 | NA | 865 | Cash | SURYA | FOR- 20/07/2026 to05/08/2026 (309*2.80) | ||||||||
| 436 | 28-08-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | August/2026 | Two wheeler Petrol Allowance | Two wheeler Fuel station | 2026-08-05 | 274 | Cash | SURYA | FOR(03/08/2026 & 05/08/2026)alternate for wd TO thalapatti due to the absences of dvr saravanan TN63 | |||||||||
| 437 | 28-08-2026 | Other Vehicles | Other Vehicle | Own 2 Wheeler | August/2026 | Two wheeler Petrol Allowance | Two wheeler Fuel station | 2026-08-13 | NA | 554 | Cash | SURYA | TOWARDS 198*2.80 (16/06/2026 to 12/08/2026) | ||||||||
| 438 | 28-08-2026 | Other Vehicles | Other Vehicle | Bus Fare | August/2026 | Miscellaneous | Two wheeler Fuel station | 2026-08-26 | N/A | 25 | Cash | SURYA | TN47AF3574 BUS EDAIYAKOTTAI ROUTE DRIVER ABU LEAVE SO ALTERNATE THE DRIVER ARUL TO PICKUP THE VEHIC | ||||||||
| 439 | 28-08-2026 | Company Vehicles | TN47BA0388 | 2 Wheeler | XL100CC-HD - 2021 | August/2026 | Fuel | Two wheeler Fuel station | 2026-08-22 | 26082215454 | 150 | Cash | SURYA | TOWARDS PETROL(48532KM) | |||||||
| 440 | 28-08-2026 | Other Vehicles | Other Vehicle | Bus Fare | August/2026 | Miscellaneous | bus fare expenses | 2026-08-20 | 46 | Cash | SURYA | TN47BA 8242 BUS MELA PATTY ROUTE DRIVER SRIKANTH LEAVE SO ALTERNATE THE DRIVER RAJAPANDII TO PICKU |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP