| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-18 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 452 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-16 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//RASIPURAM//KN PATTY | |||||||
| 453 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-13 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHI VELAYUTHAM//PERUNDURAI | |||||||
| 454 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-20 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 455 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-26 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//KARUR/PALLADAM | |||||||
| 456 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-15 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 457 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 458 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-23 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 459 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-19 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 460 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-18 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP