| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-20 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 462 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-17 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/KARUR | |||||||
| 463 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-19 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 464 | 08-07-2026 | Company Vehicles | TN47BD2864 | Load Vehicle | EICHER PRO 2075 D CBC - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-16 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER RAMKUMAR//PERUNDURAI/PALLADAM | |||||||
| 465 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-22 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 466 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-23 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//GURUSAMYPALLAYAM//MANALI | |||||||
| 467 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-25 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//GURUSAMY PALLAYAM//MANALI | |||||||
| 468 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-26 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 469 | 08-07-2026 | Company Vehicles | TN47BC7448 | Load Vehicle | Bolero pikup - 2024 | June/2026 | DRIVER BATA | DRIVER BETTA | 2026-06-27 | N/A | 75 | Cash | SURYA | TOWARDS BETTA FOR DRIVER SAKTHIVELAYUTHAM//PERUNDURAI | |||||||
| 470 | 07-07-2026 | Company Vehicles | TN47BD5317 | Load Vehicle | BOL MAXX PUP HD 1.3 LX - 2025 | TAMILARASAN.V | July/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-07-07 | CR8522 | 4188.13 | 49645 | 49667 | 22 | 99.86 | 41.94 | Thankful |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP