| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 26-08-2026 | Company Vehicles | TN47BA8242 | Bus | EICHER - 2010 | RAJAPANDI.M | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-19 | CR12086 | 6634.70 | 130209 | 130222 | 13 | 99.86 | 66.44 | ||||
| 482 | 26-08-2026 | Company Vehicles | TN47BA0364 | Bike | XL100CC-HD - 2021 | VIJAY S | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-18 | CR12068 | 324.06 | 22472 | 22472 | 0 | 108.02 | 3 | Petrol | |||
| 483 | 26-08-2026 | Other Vehicles | TN 59CP1368 | Load Vehicle | Dost - 2025 | PRAKESH.RENT | August/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-26 | CR12737 | 3114.63 | 137237 | 137251 | 14 | 99.86 | 31.19 | Tankfull | |||
| 484 | 26-08-2026 | Company Vehicles | TN47BD5395 | Load Vehicle | BOL MAXX PUP HD 1.3LX - 2025 | DHATCHANA MOORTHI | August/2026 | Fuel | SAROJ ENTERPRISES | 2026-08-26 | 342940-002 | 2000.00 | 59558 | 59872 | 314 | 100 | 20 | 2000 | |||
| 485 | 26-08-2026 | Company Vehicles | TN47BA8620 | Load Vehicle | INTRA - 2021 | TAMILARASAN.V | August/2026 | Fuel | DP.VELAYUTHAM & SONS | 2026-08-26 | 355343-024 | 2500.41 | 126424 | 126677 | 253 | 101.56 | 24.62 | Bangalore | |||
| 486 | 26-08-2026 | Company Vehicles | TN47P9348 | Bike | SHINE 125CC - 2006 | MURUGESAN | August/2026 | Fuel | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-08-26 | CR12755 | 540.10 | 89649 | 89653 | 4 | 108.02 | 5.00 | Refill | |||
| 487 | 26-08-2026 | Company Vehicles | TN47BD4548 | Load Vehicle | Bolero- Pikup - 2025 | R SIVA | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-18 | CR12038 | 3295.38 | 53519 | 53532 | 13 | 99.86 | 33 | ||||
| 488 | 26-08-2026 | Company Vehicles | TN47BC5420 | Bus | 2024 - 2024 | ARUNKUMAR | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-17 | CR11965 | 8288.38 | 111935 | 111958 | 23 | 99.86 | 83 | Full | |||
| 489 | 26-08-2026 | Company Vehicles | TN47AM6360 | Load Vehicle | 2020 - 2020 | SEYADHU ABUTHAYAR M | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-17 | CR11958 | 2804.07 | 219784 | 219795 | 11 | 99.86 | 28.08 | Decent | |||
| 490 | 26-08-2026 | Company Vehicles | TN47BD5296 | Bus | MONO BUS - 2025 | KARUPPASAMY | August/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-08-17 | CR11950 | 7958.84 | 46617 | 46626 | 9 | 99.86 | 79.70 | Full |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP