Download Excel
# Bill Entry Date Administrative Fleet Vehicle Vehicle No Vehicle Type Model Year Driver Transaction month/Year Expense Type Supplier Name Bill Date Invoice Number Cost OP.KM CL.KM Total KM Cost Per Ltr FUEL LTR Mode Of Payment List of Spares Recipent Name Notes
231 14-07-2026 Company Vehicles TN63AS2399 Bus BUS - 2016 K SARAVANAN. July/2026 Fuel VADAKARAIAMMAN AGENCIES - ADHOC 2026-07-14 CR9101 5192.72 99504 99563 59 99.86 52 D sense full
232 14-07-2026 Company Vehicles TN64P1005 Bus BUS - 2016 VAIRAPPAN July/2026 Fuel VADAKARAIAMMAN AGENCIES - ADHOC 2026-07-14 CR9103 10244.64 416702 416702 0 99.86 102.59 Diesel
233 14-07-2026 Company Vehicles TN47BD5296 Bus MONO BUS - 2025 KARUPPASAMY July/2026 Fuel VADAKARAIAMMAN AGENCIES-ADHOC 2026-07-14 Cr9094 9338.91 41453 41453 0 99.86 93.52 Full
234 14-07-2026 Company Vehicles TN47BD5721 Bus CRUZIO - 2025 PANNIRSELVAM July/2026 Fuel VADAKARAIAMMAN AGENCIES - ADHOC 2026-07-14 CR9095 4435.78 41560 41560 0 99.86 44.42 Diesel
235 14-07-2026 Company Vehicles TN47AF3574 Bus EICHER - 2014 SEYADHU ABUTHAYAR M July/2026 Fuel VADAKARAIAMMAN AGENCIES - ADHOC 2026-07-14 CR9093 7658.26 27923 27923 0 99.86 76.69 Diesel
236 14-07-2026 Company Vehicles TN47BA8242 Bus EICHER - 2010 K.RAVICHANDRAN July/2026 Fuel VADAKARAIAMMAN AGENCIES-ADHOC 2026-07-14 Cr9131 5592.16 123377 123392 15 99.86 56 Full
237 14-07-2026 Company Vehicles TN47BD1435 Bus Starline - 2024 KRISHNAMOORTHI July/2026 Fuel VADAKARAIAMMAN AGENCIES-ADHOC 2026-07-14 Cr9102 7546.42 31475 78638 47163 99.86 75.57 Tankfull
238 14-07-2026 Company Vehicles TN47BC5429 Bus 2024 - 2024 KALIDASS July/2026 Fuel VADAKARAIAMMAN AGENCIES-ADHOC 2026-07-14 Cr9097 7504.48 79738 79751 13 99.86 75.15 Refilling
239 14-07-2026 Company Vehicles TN47BC5420 Bus 2024 - 2024 ARUNKUMAR July/2026 Fuel VADAKARAIAMMAN AGENCIES - ADHOC 2026-07-14 CR9099 8737.75 106768 106768 0 99.86 87.50 Full
240 14-07-2026 Company Vehicles TN47AF0775 Bike XL SUPER HD - 2014 UDHAYAKUMAR S July/2026 Fuel AKC Service Station - Indian Oil 2026-07-09 B-686299 370.00 22870 22870 0 118.589 3.12 Rs370 petrol/ km: 22870