| # | Bill Entry Date | Administrative Fleet Vehicle | Vehicle No | Vehicle Type | Model Year | Driver | Transaction month/Year | Expense Type | Supplier Name | Bill Date | Invoice Number | Cost | OP.KM | CL.KM | Total KM | Cost Per Ltr | FUEL LTR | Mode Of Payment | List of Spares | Recipent Name | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 03-09-2026 | Other Vehicles | TN47BD0427 | Load Vehicle | rental dost kirith - 2024 | KIRITH 1 | September/2026 | Rental Goods Vehicle Fuel Expense | VADAKARAI AMMAN AGENCIES - ADHOC | 2026-09-03 | CR13423 | 2848.01 | 45193 | 45205 | 12 | 99.86 | 28.52 | Tank full | |||
| 242 | 03-09-2026 | Company Vehicles | TN47BD5721 | Bus | CRUZIO - 2025 | RAJAPANDI.M | September/2026 | Fuel | VADAKARAIAMMAN AGENCIES-ADHOC | 2026-09-03 | CR13397 | 2475.53 | 50007 | 50020 | 13 | 99.86 | 24.79 | ||||
| 243 | 03-09-2026 | Other Vehicles | TN69U2148 | Passenger Rental Van Vehicle | Coach - 2016 | August/2026 | Rental Vehicle | SRI KARUPASAMY TRAVELS | 2026-08-31 | 46 | 37699 | NEFT | SURYA | VAIYAMPATTI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 244 | 03-09-2026 | Other Vehicles | TN27J2993 | Passenger Rental Van Vehicle | MAXI CAB - 2010 | August/2026 | Rental Vehicle | MAG TRAVELS | 2026-08-31 | 1277 | 27278 | NEFT | SURYA | SAKKARAKOTTAI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 245 | 03-09-2026 | Other Vehicles | TN22AX6030 | Passenger Rental Van Vehicle | MAXI CAB - 2007 | August/2026 | Rental Vehicle | SPT TRAVELS | 2026-08-31 | 60 | 42739 | NEFT | SURYA | N-POOLAMPATTY//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 246 | 03-09-2026 | Other Vehicles | TN55R3283 | mahindra - 1999 | August/2026 | Rental Vehicle | SRI LAKSHMI TRAVELS | 2026-08-31 | 11 | 30809 | NEFT | SURYA | VAIRAMADAI//FOR 16/08/2026 to 31/08/2026(13days) | ||||||||
| 247 | 03-09-2026 | Other Vehicles | TN30AA2210 | Passenger Rental Van Vehicle | MAXI CAB - 2007 | August/2026 | Rental Vehicle | SMV TRAVALS&CARS | 2026-08-31 | 74 | 27365 | NEFT | SURYA | LALAPETTAI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 248 | 03-09-2026 | Other Vehicles | TN65C2277 | Passenger Rental Van Vehicle | MAXI CAB - 2002 | August/2026 | Rental Vehicle | LAKSHMI TRAVALS | 2026-08-31 | 182 | 24648 | NEFT | SURYA | VARAVANAI//FOR 16/08/2026 to 31/08/2026(13days) | |||||||
| 249 | 03-09-2026 | Other Vehicles | TN22BX1623 | Passenger Rental Van Vehicle | HPV - 2008 | August/2026 | Rental Vehicle | Gowtham transport | 2026-08-31 | 15 | 45084 | NEFT | SURYA | LALAPET//16/08/2026 TO 31/08/2026 | |||||||
| 250 | 03-09-2026 | Other Vehicles | TN346329 | Passenger Rental Van Vehicle | Maxicap - 2000 | August/2026 | Rental Vehicle | Sri Vinayaga travels | 2026-08-31 | 65 | 29921 | NEFT | SURYA | KACHAKARAN PATTY//FOR 16/08/2026 to 31/08/2026(13days) |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP